Chess League

Leinster Chess Union
Div 5 BEA Cup North 2022 - 2023
Aer Lingus
| | Blanchardstown | 1 ½ – 3 ½ | Aer Lingus |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Henrick, Basil | 4938 | 1172 | 0 – 1 | Ui Laighleis, Gearoidin | 3364 | 1386 |
2 | White | Cummins, Mark | 17481 | 1162 | ½ – ½ | Conneely, Peter | 17586 | 1378 |
3 | Black | Quinn, Michael | 18283 | 907 | 0 – 1 | McSwiney, Arthur | 1165 | 1188 |
4 | White | Pringle, Lorcan | 19991 | | 1 – 0 | Kenny, Jim | 726 | 1154 |
5 | Black | Peralta, Carl | 20163 | | 0 – 1 | Conneely, Andrew | 18034 | 952 |
| | Aer Lingus | 4 ½ – ½ | Elm Mount B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Ui Laighleis, Gearoidin | 3364 | 1386 | 1 – 0 | Herring, Jack | 20016 | |
2 | White | Conneely, Peter | 17586 | 1378 | 1 – 0 | Crawley, Wayne | 19995 | |
3 | Black | Quigley, John | 1393 | 1466 | 1 – 0 | O'Flaherty, Jeroen | 19334 | 0 |
4 | White | Kenny, Jim | 726 | 1154 | 1 – 0 | Radic, Uros | 19994 | |
5 | Black | Conneely, Andrew | 18034 | 952 | ½ – ½ | Crowley Long, Dargan | 20015 | |
| | Aer Lingus | 4 – 1 | Elm Mount A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Ui Laighleis, Gearoidin | 3364 | 1386 | 1 – 0 | O'Deasmhuinaigh, Aodhaghan | 20735 | |
2 | White | Conneely, Peter | 17586 | 1378 | 1 – 0 | Boldijar, Nicu | 18261 | 1074 |
3 | Black | McSwiney, Arthur | 1165 | 1188 | 1 – 0 | O'Connor, Terry | 4075 | 1134 |
4 | White | Kenny, Jim | 726 | 1154 | 0 – 1 | Jordan, Dylan | 19992 | |
5 | Black | Conneely, Andrew | 18034 | 952 | 1 – 0 | Syms, Thomas | 19724 | 614 |
| | Drumlish | 2 – 3 | Aer Lingus |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Collum, Peter | 20465 | | 1 – 0 | Ui Laighleis, Gearoidin | 3364 | 1386 |
2 | White | McGavigan, Barry | 19822 | 0 | 0 – 1 | Conneely, Peter | 17586 | 1378 |
3 | Black | Cooney, Diarmuid | 10039 | 727 | ½ – ½ | McSwiney, Arthur | 1165 | 1188 |
4 | White | McGee, John | 6297 | 844 | ½ – ½ | Kenny, Jim | 726 | 1154 |
5 | Black | Hughes, Paul | 6761 | 750 | 0 – 1 | Conneely, Andrew | 18034 | 952 |
| | Aer Lingus | 2 ½ – 2 ½ | Naomh Barróg A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Quigley, John | 1393 | 1466 | ½ – ½ | Byrne, Patrick L. | 150 | 1368 |
2 | White | Conneely, Peter | 17586 | 1378 | 1 – 0 | Waldron, Sean | 13447 | 1151 |
3 | Black | McSwiney, Arthur | 1165 | 1188 | ½ – ½ | Martin, Desmond | 864 | 1109 |
4 | White | Kenny, Jim | 726 | 1154 | ½ – ½ | Bannon, Seamus | 18657 | 1038 |
5 | Black | Conneely, Andrew | 18034 | 952 | 0 – 1 | Barry, Suzanne | 12150 | 998 |
| | Phibsboro A | 1 ½ – 3 ½ | Aer Lingus |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Sweeney, Jim | 1601 | 1158 | 0 – 1 | Quigley, Ben | 5218 | 1599 |
2 | White | McKendry, Donal | 19986 | | 0 – 1 | Conneely, Peter | 17586 | 1378 |
3 | Black | Meehan, Sean | 19835 | 856 | 1 – 0 | Ui Laighleis, Gearoidin | 3364 | 1386 |
4 | White | Dyer, Michael | 13584 | 997 | ½ – ½ | McSwiney, Arthur | 1165 | 1188 |
5 | Black | Healy, Patrick | 569 | 994 | 0 – 1 | Kenny, Jim | 726 | 1154 |
| | Aer Lingus | 3 – 2 | Skerries |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Ui Laighleis, Gearoidin | 3364 | 1386 | 0 – 1 | Allidine, Mark | 17456 | 966 |
2 | White | Conneely, Peter | 17586 | 1378 | 1 – 0 | Joyce, Enda | 13405 | 1134 |
3 | Black | McSwiney, Arthur | 1165 | 1188 | 0 – 1 | Johnston, Owen | 17685 | 1091 |
4 | White | Kenny, Jim | 726 | 1154 | 1 – 0 | Dimitrov, Nikolai | 17485 | 1122 |
5 | Black | Conneely, Andrew | 18034 | 952 | 1 – 0 | McDonnell Ryan, Lorcán | 20018 | |
| | Balbriggan | 1 ½ – 3 ½ | Aer Lingus |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Howley, Kieran | 3509 | 1065 | 1 – 0 | Conneely, Peter | 17586 | 1378 |
2 | White | Zare, Paymon | 20055 | | 0 – 1 | Ui Laighleis, Gearoidin | 3364 | 1386 |
3 | Black | Keeler, Peter | 18926 | 926 | ½ – ½ | Conneely, Andrew | 18034 | 952 |
4 | White | Eyers, Michael | 6861 | 881 | 0 – 1 | Kenny, Jim | 726 | 1154 |
5 | Black | McPherson, Margaret | 19917 | 0 | 0 – 1 | McSwiney, Arthur | 1165 | 1188 |
| | Aer Lingus | 4 ½ – ½ | Phibsboro B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Quigley, John | 1393 | 1466 | ½ – ½ | Jackson, Peter C. | 4942 | 1148 |
2 | White | Ui Laighleis, Gearoidin | 3364 | 1386 | 1 – 0 | Hegarty, Bernard | 17611 | 824 |
3 | Black | Conneely, Peter | 17586 | 1378 | 1 – 0 | Godson O'Doherty, James | 19587 | 0 |
4 | White | Kenny, Jim | 726 | 1154 | 1 – 0 | O'Dunlaing, Sean | 19993 | |
5 | Black | Conneely, Andrew | 18034 | 952 | 1 – 0 | Donlon, Edward | 19847 | 0 |
| | Naomh Barróg B | 1 ½ – 3 ½ | Aer Lingus |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Howard, Harry | 4425 | 979 | 0 – 1 | Quigley, John | 1393 | 1466 |
2 | White | Currie, Martin Joseph | 13519 | 976 | 0 – 1 | Ui Laighleis, Gearoidin | 3364 | 1386 |
3 | Black | Nielsen, Robert | 6763 | 885 | 0 – 1 | Conneely, Peter | 17586 | 1378 |
4 | White | Wright, Gary | 17886 | 965 | 1 – 0 | McSwiney, Arthur | 1165 | 1188 |
5 | Black | Carroll, John | 5570 | 934 | ½ – ½ | Kenny, Jim | 726 | 1154 |
| | Aer Lingus | 3 – 2 | Malahide |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Ui Laighleis, Gearoidin | 3364 | 1386 | ½ – ½ | O'Reilly, Gerard | 17761 | 1184 |
2 | White | Conneely, Peter | 17586 | 1378 | ½ – ½ | Martin, Seamus | 871 | 1009 |
3 | Black | McSwiney, Arthur | 1165 | 1188 | ½ – ½ | Fitzpatrick, Conor | 20010 | |
4 | White | Kenny, Jim | 726 | 1154 | 1 – 0 | Collins, Brendan | 18251 | 744 |
5 | Black | Conneely, Andrew | 18034 | 952 | ½ – ½ | Donnelly, Ultan | 19239 | 743 |