Chess League

Leinster Chess Union
Div 1 Armstrong Cup 2013 - 2014
Dublin University
| | Dun Laoghaire | 2 ½ – 5 ½ | Dublin University |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Fox, Anthony | 456 | 2023 | 0 – 1 | McPhillips, Karl | 5243 | 2286 |
2 | White | Palmer, Bernard M. | 1354 | 1942 | ½ – ½ | Moran, Stephen | 5388 | 1976 |
3 | Black | Lane, John | 764 | 1892 | ½ – ½ | Bourached, Anthony | 12061 | 1998 |
4 | White | Hearns, Liam T. | 573 | 1856 | 0 – 1 | Benson, Oisin P. | 5884 | 2050 |
5 | Black | Dennehy, Tony | 324 | 1827 | 0 – 1 | O'Donoghue, Denis J. | 5028 | 1893 |
6 | White | Jackson, Peter D. | 2122 | 1798 | ½ – ½ | Delaney, Rory | 5160 | 1903 |
7 | Black | Johnson, G. Christopher | 2372 | 1578 | 0 – 1 | Miller, Jacob | 13189 | 1552 |
8 | White | McGovern Leahy, Cian | 13392 | 1364 | 1 – 0 | Sheedy, Shane | 12772 | 1265 |
| | Dublin University | 6 ½ – 1 ½ | St Benildus |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Firstov, Juri | 9603 | 2259 | 1 – 0 | O'Cinneide, Mel | 720 | 2188 |
2 | White | McPhillips, Karl | 5243 | 2286 | 1 – 0 | O'Connell, Gerard | 1231 | 2092 |
3 | Black | Benson, Oisin P. | 5884 | 2050 | 0 – 1 | McHugh, Kevin | 1110 | 2001 |
4 | White | Bourached, Anthony | 12061 | 1998 | ½ – ½ | Manojlovic, Zdravko | 13135 | 1896 |
5 | Black | Harding, Tim | 541 | 1970 | 1 – 0 | Lyons, Brendan | 817 | 1889 |
6 | White | O'Donoghue, Denis J. | 5028 | 1893 | 1 – 0 | Healy, John | 4563 | 1801 |
7 | Black | Moran, Stephen | 5388 | 1976 | 1 – 0 | Gibson, John F. | 482 | 1709 |
8 | White | Delaney, Rory | 5160 | 1903 | 1 – 0 | Willow, David | 3130 | 1631 |
| | Dublin | 4 – 4 | Dublin University |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Connor, Jonathan | 1243 | 2122 | ½ – ½ | McPhillips, Karl | 5243 | 2286 |
2 | White | Mendelson, Andrew | 8671 | 2087 | 0 – 1 | Benson, Oisin P. | 5884 | 2050 |
3 | Black | Kennedy, John P. A. | 3666 | 1977 | ½ – ½ | Harding, Tim | 541 | 1970 |
4 | White | O'Connor, Eddie | 1239 | 1903 | 1 – 0 | Bourached, Anthony | 12061 | 1998 |
5 | Black | Chatziioakimidis, Niko | 13455 | 2038 | 1 – 0 | O'Donoghue, Denis J. | 5028 | 1893 |
6 | White | Collins, Mark A. | 4977 | 1872 | 0 – 1 | Moran, Stephen | 5388 | 1976 |
7 | Black | Picon, Francisco | 13630 | | 0 – 1 | Delaney, Rory | 5160 | 1903 |
8 | White | Egan, Colm | 393 | 1760 | 1 – 0 | Lowry-O'Reilly, Hannah | 5426 | 1617 |
| | Dublin University | 7 ½ – ½ | Celbridge |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Firstov, Juri | 9603 | 2259 | 1 – 0 | Wallace, Martin | 1829 | 1882 |
2 | White | McPhillips, Karl | 5243 | 2286 | 1 – 0 | Noone, Joe | 1186 | 1904 |
3 | Black | Benson, Oisin P. | 5884 | 2050 | 1 – 0 | Munro, Philip | 2385 | 1725 |
4 | White | Moran, Stephen | 5388 | 1976 | 1 – 0 | Quinn, Noel | 1403 | 1580 |
5 | Black | Harding, Tim | 541 | 1970 | 1 – 0 | Walsh, David W. | 4670 | 1525 |
6 | White | Bourached, Anthony | 12061 | 1998 | 1 – 0 | Kremerts, Romans | 12151 | 1417 |
7 | Black | O'Donoghue, Denis J. | 5028 | 1893 | ½ – ½ | Mahon, Adrian J. | 6045 | 1352 |
8 | White | Miller, Jacob | 13189 | 1552 | 1 – 0 | Doyle, James P. | 4667 | 1250 |
| | Dublin University | 4 ½ – 3 ½ | Elm Mount |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Firstov, Juri | 9603 | 2259 | ½ – ½ | Fitzsimons, David | 6236 | 2306 |
2 | White | McPhillips, Karl | 5243 | 2286 | 0 – 1 | Quinn, Ciaran | 1398 | 1977 |
3 | Black | Benson, Oisin P. | 5884 | 2050 | 0 – 1 | De Dios Ortega, Juan Manuel | 13605 | |
4 | White | Harding, Tim | 541 | 1970 | ½ – ½ | Jakubauskas, Zygimantas | 9277 | 1994 |
5 | Black | Bourached, Anthony | 12061 | 1998 | 1 – 0 | Rahneberg, Matthias | 17301 | 1973 |
6 | White | Moran, Stephen | 5388 | 1976 | ½ – ½ | MacElligott, Gerard | 1078 | 1893 |
7 | Black | O'Donoghue, Denis J. | 5028 | 1893 | 1 – 0 | Marzec, Karol | 13546 | |
8 | White | Delaney, Rory | 5160 | 1903 | 1 – 0 | Porter, Liam | 1383 | 1856 |
| | Kilkenny | 2 ½ – 5 ½ | Dublin University |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Quinn, Mark | 1402 | 2374 | ½ – ½ | Firstov, Juri | 9603 | 2259 |
2 | White | Courtney, John | 6882 | 1912 | 0 – 1 | McPhillips, Karl | 5243 | 2286 |
3 | Black | Minnock, Eoin | 10441 | 1802 | 0 – 1 | Buckley, John | 118 | 2094 |
4 | White | Keogh, Eamon | 731 | 1883 | 1 – 0 | Moran, Stephen | 5388 | 1976 |
5 | Black | Buckley, Maurice | 119 | 1707 | 0 – 1 | Bourached, Anthony | 12061 | 1998 |
6 | White | Bradley, John | 87 | 1735 | 1 – 0 | Benson, Oisin P. | 5884 | 2050 |
7 | Black | Hearne, Sarah Jane | 10544 | 1523 | 0 – 1 | Harding, Tim | 541 | 1970 |
8 | White | Ashcraft, Donovan | 10445 | 1374 | 0 – 1 | Delaney, Rory | 5160 | 1903 |
| | Dublin University | 5 ½ – 2 ½ | Phibsboro |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Firstov, Juri | 9603 | 2259 | 0 – 1 | Brady, Stephen | 90 | 2333 |
2 | White | McPhillips, Karl | 5243 | 2286 | 1 – 0 | Cafolla, Peter | 159 | 2053 |
3 | Black | Benson, Oisin P. | 5884 | 2050 | 1 – 0 | Salter, David | 1529 | 1929 |
4 | White | Bourached, Anthony | 12061 | 1998 | ½ – ½ | Butler, Kevin C. | 141 | 1918 |
5 | Black | Moran, Stephen | 5388 | 1976 | ½ – ½ | Kwiatek, Lukasz | 10472 | 1829 |
6 | White | Harding, Tim | 541 | 1970 | 1 – 0 | Fitzpatrick, Colm | 438 | 1799 |
7 | Black | O'Donoghue, Denis J. | 5028 | 1893 | ½ – ½ | Scarry, Herbert | 1535 | 1785 |
8 | White | Delaney, Rory | 5160 | 1903 | 1 – 0 | Reis, Alan C. | 13173 | 1740 |
| | Curragh | 0 – 8 | Dublin University |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Arundell, Richard | 6188 | 1919 | 0 – 1 | Firstov, Juri | 9603 | 2259 |
2 | White | Dunne, Pearse | 383 | 1780 | 0 – 1 | McPhillips, Karl | 5243 | 2286 |
3 | Black | McLoughlin, Mark | 1137 | 1639 | 0 – 1 | Benson, Oisin P. | 5884 | 2050 |
4 | White | Lynch, Noel | 6138 | 1592 | 0 – 1 | Delaney, Rory | 5160 | 1903 |
5 | Black | Brehhov, Martin | 12193 | 1536 | 0 – 1 | Moran, Stephen | 5388 | 1976 |
6 | White | Rivera, Franco | 9590 | 1508 | 0 – 1 | Bourached, Anthony | 12061 | 1998 |
7 | Black | Hughes, Padraig | 12247 | 1470 | 0 – 1 | O'Donoghue, Denis J. | 5028 | 1893 |
8 | White | | | | Wov – 1 | Miller, Jacob | 13189 | 1552 |
| | Dublin University | 6 – 2 | Bray / Greystones |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Firstov, Juri | 9603 | 2259 | 1 – 0 | Daly, Colm | 295 | 2283 |
2 | White | McPhillips, Karl | 5243 | 2286 | 1 – 0 | Joyce, John | 658 | 2098 |
3 | Black | Bourached, Anthony | 12061 | 1998 | 0 – 1 | O'Rourke, Ray | 1321 | 1903 |
4 | White | O'Donoghue, Denis J. | 5028 | 1893 | 1 – 0 | Reynolds, Pat | 1430 | 1880 |
5 | Black | Harding, Tim | 541 | 1970 | 1 – 0 | Roberts, Danny | 3373 | 1816 |
6 | White | Delaney, Rory | 5160 | 1903 | 0 – 1 | Bennett, Eric | 2741 | 1815 |
7 | Black | Moran, Stephen | 5388 | 1976 | 1 – 0 | Takacs, Kristof | 12218 | 1813 |
8 | White | Miller, Jacob | 13189 | 1552 | 1 – 0 | Byford, Colin | 7266 | 1640 |
| | Gonzaga | 5 – 3 | Dublin University |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Collins, Sam E. | 4564 | 2430 | 1 – 0 | McPhillips, Karl | 5243 | 2286 |
2 | White | Delaney, Killian | 5104 | 2070 | 0 – 1 | Firstov, Juri | 9603 | 2259 |
3 | Black | Murray, David B. | 4941 | 2097 | 0 – 1 | Buckley, John | 118 | 2094 |
4 | White | Freeman, Gordon | 4153 | 2023 | 1 – 0 | Bourached, Anthony | 12061 | 1998 |
5 | Black | O'Brien, Cormac P. | 12044 | 2038 | 0 – 1 | Moran, Stephen | 5388 | 1976 |
6 | White | Hayes, Peter J. | 4540 | 1932 | 1 – 0 | Benson, Oisin P. | 5884 | 2050 |
7 | Black | Jackson, Carl | 4618 | 1801 | 1 – 0 | Delaney, Rory | 5160 | 1903 |
8 | White | Byrne, Ray | 152 | 1841 | 1 – 0 | O'Donoghue, Denis J. | 5028 | 1893 |
| | Dublin University | 6 – 2 | Balbriggan |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Firstov, Juri | 9603 | 2259 | 1 – 0 | O'Donovan, Richard | 1263 | 2013 |
2 | White | McPhillips, Karl | 5243 | 2286 | 1 – 0 | Cichonski, Bartlomiej | 12170 | 1941 |
3 | Black | Bourached, Anthony | 12061 | 1998 | 1 – 0 | Brezing, Thomas | 8669 | 1886 |
4 | White | Buckley, John | 118 | 2094 | 0 – 1 | Gallik, Miroslav | 12276 | 1872 |
5 | Black | Moran, Stephen | 5388 | 1976 | 1 – 0 | Hogan, Pat | 611 | 1809 |
6 | White | Benson, Oisin P. | 5884 | 2050 | ½ – ½ | Bolkeny, Gabor | 12568 | 1801 |
7 | Black | Harding, Tim | 541 | 1970 | ½ – ½ | Nolan, Sean | 4572 | 1683 |
8 | White | Delaney, Rory | 5160 | 1903 | 1 – 0 | Dowdall, Mark | 13583 | |