Chess League
Leinster Chess Union
Div 7 O'Sullivan Cup Group B 2016 - 2017
Gorey
| | St Benildus B | 1 – 4 | Gorey |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Cooney, Thomas | 17817 | 563 | 0 – 1 | Lacy, John C. | 3938 | 1332 |
2 | White | Murray, Benjamin | 17723 | 559 | 0 – 1 | Considine, Ciaran | 19987 | |
3 | Black | Kashanin, Daniil | 17865 | | 0 – 1 | Wilcox, Russell A. | 13414 | 834 |
4 | White | Cahill, Taylor | 17930 | | 0 – 1 | Burns, Robert | 17455 | 848 |
5 | Black | Singh, Bhudhav | 17563 | 423 | 1 – 0 | Hayes O'Connor, Patrick | 17670 | 537 |
| | Gorey | 1 – 4 | Bray / Greystones |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Considine, Ciaran | 19987 | | 0 – 1 | Robinson, Billy L. | 4516 | 1166 |
2 | White | Wilcox, Russell A. | 13414 | 834 | 0 – 1 | McGarry, Patrick J. | 1088 | 1130 |
3 | Black | Burns, Robert | 17455 | 848 | 1 – 0 | Kenna, Aoife | 17683 | 818 |
4 | White | Yu, Andy | 17565 | 570 | 0 – 1 | Chandler, Bruce | 17945 | |
5 | Black | Considine, Stephen | 13401 | 918 | 0 – 1 | Denard, Vincent | 10026 | 939 |
| | Malahide B | 2 – 3 | Gorey |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Hackett, William | 17542 | 838 | 0 – 1 | Burns, Robert | 17455 | 848 |
2 | White | Flynn, Isaac | 17656 | 724 | 0 – 1 | Considine, Ciaran | 19987 | |
3 | Black | Kavanagh, James | 17543 | 703 | 1 – 0 | Wilcox, Russell A. | 13414 | 834 |
4 | White | Brozynski, Patryk | 17868 | | 0 – 1 | Considine, Stephen | 13401 | 918 |
5 | Black | Coogan, Cathal | 17855 | | 1 – 0 | Yu, Andy | 17565 | 570 |
| | Gorey | 3 – 2 | Skerries |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Burns, Robert | 17455 | 848 | 0 – 1 | O'Shea, Paschal | 13386 | 1117 |
2 | White | Tierney, Paul | 13397 | 719 | 1 – 0 | Joyce, Enda | 13405 | 940 |
3 | Black | Considine, Ciaran | 19987 | | 1 – 0 | Dimitrov, Nikolai | 17485 | 931 |
4 | White | Wilcox, Russell A. | 13414 | 834 | 1 – 0 | Murphy, Dermot | 13528 | 617 |
5 | Black | Considine, Stephen | 13401 | 918 | 0 – 1 | Joyce, Cathal | 13493 | 594 |
| | UCD B | 2 ½ – 2 ½ | Gorey |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Phadke, Shreyas | 17949 | | 1 – 0 | Considine, Stephen | 13401 | 918 |
2 | White | McMahon, Brian | 17946 | | 1 – 0 | Wilcox, Russell A. | 13414 | 834 |
3 | Black | Acquistapace, Laureline | 17902 | | 0 – 1 | Burns, Robert | 17455 | 848 |
4 | White | Ekoi, Emmanuel | 17893 | | ½ – ½ | Considine, Ciaran | 19987 | |
5 | Black | Burke, David | 17924 | | 0 – 1 | Yu, Andy | 17565 | 570 |
| | Gorey | 3 – 2 | Gonzaga B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Lacy, John C. | 3938 | 1332 | 1 – 0 | Young, Patrick | 10600 | 1369 |
2 | White | Burns, Robert | 17455 | 848 | 0 – 1 | O'Laoide, Liam | 17719 | 950 |
3 | Black | Considine, Ciaran | 19987 | | 1 – 0 | McGlade, Emmet | 17709 | 850 |
4 | White | Wilcox, Russell A. | 13414 | 834 | 0 – 1 | Tempany, Max | 17707 | 725 |
5 | Black | Tierney, Paul | 13397 | 719 | 1 – 0 | Mc Neill, James | 18155 | |
| | Gorey | 5 – 0 | Rathmines B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Lacy, John C. | 3938 | 1332 | 1 – 0 | Papadopoulos, Sotirios | 10958 | 1020 |
2 | White | Burns, Robert | 17455 | 848 | 1 – 0 | Mowlds, Dee | 6904 | 751 |
3 | Black | Considine, Ciaran | 19987 | | 1 – 0 | Sheahan, Richard | 17570 | 807 |
4 | White | Wilcox, Russell A. | 13414 | 834 | 1 – 0 | He, Andrew | 17710 | 611 |
5 | Black | Tierney, Paul | 13397 | 719 | 1 – 0 | Sheahan, Michael | 17776 | 743 |