Chess League
Leinster Chess Union
Div 7 O'Sullivan Cup Group B 2016 - 2017
Skerries
| | Skerries | 2 ½ – 2 ½ | Rathmines B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Shea, Paschal | 13386 | 1117 | 0 – 1 | Papadopoulos, Sotirios | 10958 | 1020 |
2 | White | Joyce, Enda | 13405 | 940 | ½ – ½ | Donlon, Pete | 17467 | 844 |
3 | Black | Dimitrov, Nikolai | 17485 | 931 | 1 – 0 | Sheahan, Richard | 17570 | 807 |
4 | White | Murphy, Dermot | 13528 | 617 | 0 – 1 | Mowlds, Dee | 6904 | 751 |
5 | Black | Joyce, Cathal | 13493 | 594 | 1 – 0 | Sheahan, Michael | 17776 | 743 |
| | St Benildus B | 1 – 4 | Skerries |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Cooney, Thomas | 17817 | 563 | 0 – 1 | O'Shea, Paschal | 13386 | 1117 |
2 | White | MacCarvill, Brian | 17918 | | 0 – 1 | Joyce, Enda | 13405 | 940 |
3 | Black | Singh, Bhudhav | 17563 | 423 | 1 – 0 | Dimitrov, Nikolai | 17485 | 931 |
4 | White | Cahill, Taylor | 17930 | | 0 – 1 | Stefan, Daniel | 13475 | 730 |
5 | Black | Kelly, Lochlann | 17944 | | 0 – 1 | Murphy, Dermot | 13528 | 617 |
| | Gorey | 3 – 2 | Skerries |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Burns, Robert | 17455 | 848 | 0 – 1 | O'Shea, Paschal | 13386 | 1117 |
2 | White | Tierney, Paul | 13397 | 719 | 1 – 0 | Joyce, Enda | 13405 | 940 |
3 | Black | Considine, Ciaran | 19987 | | 1 – 0 | Dimitrov, Nikolai | 17485 | 931 |
4 | White | Wilcox, Russell A. | 13414 | 834 | 1 – 0 | Murphy, Dermot | 13528 | 617 |
5 | Black | Considine, Stephen | 13401 | 918 | 0 – 1 | Joyce, Cathal | 13493 | 594 |
| | Skerries | 3 – 2 | Malahide B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Shea, Paschal | 13386 | 1117 | 1 – 0 | O'Reilly, Gerard | 17761 | 1002 |
2 | White | Joyce, Enda | 13405 | 940 | ½ – ½ | Hackett, William | 17542 | 838 |
3 | Black | Dimitrov, Nikolai | 17485 | 931 | ½ – ½ | Flynn, Isaac | 17656 | 724 |
4 | White | Stefan, Daniel | 13475 | 730 | 0 – 1 | Kavanagh, James | 17543 | 703 |
5 | Black | Murphy, Dermot | 13528 | 617 | 1 – 0 | Kearney, Amelie | 17757 | 703 |
| | Skerries | 3 – 2 | Bray / Greystones |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Joyce, Enda | 13405 | 940 | 1 – Wov | Taylor, W. Hugh | 1605 | 1056 |
2 | White | Dimitrov, Nikolai | 17485 | 931 | 1 – 0 | Robinson, Billy L. | 4516 | 1166 |
3 | Black | Joyce, Cathal | 13493 | 594 | 1 – 0 | Holohan, Frank | 616 | 1120 |
4 | White | Murphy, Dermot | 13528 | 617 | 0 – 1 | Denard, Vincent | 10026 | 939 |
5 | Black | Joyce, Alan | 13499 | 758 | 0 – 1 | Kenna, Aoife | 17683 | 818 |
| | Skerries | 1 – 4 | Gonzaga B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Joyce, Enda | 13405 | 940 | 0 – 1 | Nolan, Conor | 13642 | 1607 |
2 | White | Dimitrov, Nikolai | 17485 | 931 | 1 – 0 | Connolly, John W. | 10952 | 1461 |
3 | Black | Stefan, Daniel | 13475 | 730 | 0 – 1 | Young, Patrick | 10600 | 1369 |
4 | White | Murphy, Dermot | 13528 | 617 | 0 – 1 | O'Laoide, Liam | 17719 | 950 |
5 | Black | Johnston, Owen | 17685 | 719 | 0 – 1 | Tempany, Max | 17707 | 725 |