Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2017 - 2018
Rathmines A
| | Rathmines B | 5 – 3 | Rathmines A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Papadopoulos, Panagiotis | 17696 | 1588 | ½ – ½ | Kennedy, Michael J. | 3955 | 1780 |
2 | White | Hunter, Sean | 13458 | 1603 | 1 – 0 | Scannell, Tony | 1533 | 1753 |
3 | Black | Pawlowski, Grzegorz | 17933 | 1653 | ½ – ½ | Bermingham, Tony | 60 | 1720 |
4 | White | Liddy, Stephen | 17846 | 1539 | 1 – 0 | Goggins, David | 497 | 1731 |
5 | Black | Menon, Sanjay | 17687 | 1524 | 0 – 1 | Kalam, Abul | 16042 | 1713 |
6 | White | Paronyan, Vahe | 18214 | 1459 | ½ – ½ | Killane, Jack | 740 | 1684 |
7 | Black | Lynch, Peter J. | 813 | 1464 | 1 – 0 | Jocius, Donatas | 13595 | 1751 |
8 | White | Hunter, Eoin | 13512 | 1341 | ½ – ½ | O'Hanlon, Joe | 1784 | 1409 |
| | Rathmines A | 5 ½ – 2 ½ | Ballinasloe |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Kennedy, Michael J. | 3955 | 1780 | 0 – 1 | Dunne, Thomas Junior | 10914 | 1852 |
2 | White | Goggins, David | 497 | 1731 | 1 – 0 | Peoples, Jonathon | 13028 | 1757 |
3 | Black | Bermingham, Tony | 60 | 1720 | ½ – ½ | O'Brien, George | 1211 | 1680 |
4 | White | Kalam, Abul | 16042 | 1713 | 1 – 0 | Guinan, Cian | 12160 | 1548 |
5 | Black | Higgins, Paul | 600 | 1649 | 0 – 1 | Ortega Socorro, Alberto | 17458 | 1470 |
6 | White | Doyle, Philip P. | 367 | 1650 | 1 – Wov | Barrett, Conor | 10421 | 1421 |
7 | Black | Killane, Jack | 740 | 1684 | 1 – 0 | Vesely, Jozef | 17808 | 1404 |
8 | White | O'Hanlon, Joe | 1784 | 1409 | 1 – 0 | Dunne, John P. | 12333 | 1381 |
| | Blanchardstown | 5 – 3 | Rathmines A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Delaney, John | 318 | 2184 | 1 – 0 | Scannell, Tony | 1533 | 1753 |
2 | White | Tirziman, Rudolf | 12736 | 1916 | ½ – ½ | Goggins, David | 497 | 1731 |
3 | Black | Dwyer, Daniel | 13409 | 1809 | ½ – ½ | Kennedy, Michael J. | 3955 | 1780 |
4 | White | McLoughlin, Sean | 12593 | 1767 | 1 – 0 | Kalam, Abul | 16042 | 1713 |
5 | Black | Bolkeny, Gabor | 12568 | 1766 | 0 – 1 | Bermingham, Tony | 60 | 1720 |
6 | White | Antohi, Marius | 17628 | 1647 | 0 – 1 | Higgins, Paul | 600 | 1649 |
7 | Black | McLoughlin, Robert | 12594 | 1518 | 1 – 0 | O'Hanlon, Joe | 1784 | 1409 |
8 | White | Tiernan, Matthew | 18225 | 778 | 1 – Wov | | | |
| | Rathmines A | 5 – 3 | Bray / Greystones |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Scannell, Tony | 1533 | 1753 | 0 – 1 | Bennett, Eric | 2741 | 1804 |
2 | White | Kennedy, Michael J. | 3955 | 1780 | 1 – 0 | Gaines, Brian | 466 | 1724 |
3 | Black | Goggins, David | 497 | 1731 | ½ – ½ | Burke, James | 1819 | 1646 |
4 | White | Kalam, Abul | 16042 | 1713 | 0 – 1 | Janowski, Tom | 12338 | 1590 |
5 | Black | Bermingham, Tony | 60 | 1720 | 1 – 0 | Krzyzowski, Michal | 17891 | 1512 |
6 | White | Doyle, Philip P. | 367 | 1650 | 1 – 0 | Phelan, John J. | 1368 | 1514 |
7 | Black | Killane, Jack | 740 | 1684 | ½ – ½ | Cullen, Sean | 4633 | 1486 |
8 | White | O'Hanlon, Joe | 1784 | 1409 | 1 – 0 | Murphy, Rory | 3901 | 1479 |
| | Celbridge | 6 – 1 | Rathmines A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Dempsey, Paul | 3661 | 2080 | 1 – Def | Kalam, Abul | 16042 | 1713 |
2 | White | Wallace, Martin | 1829 | 1828 | 1 – 0 | Kennedy, Michael J. | 3955 | 1780 |
3 | Black | Noone, Joe | 1186 | 1827 | 1 – 0 | Scannell, Tony | 1533 | 1753 |
4 | White | Munro, Philip | 2385 | 1749 | ½ – ½ | Doyle, Philip P. | 367 | 1650 |
5 | Black | Quinn, Noel | 1403 | 1553 | ½ – ½ | O'Hanlon, Joe | 1784 | 1409 |
6 | White | Walsh, David W. | 4670 | 1537 | 0 – 1 | Leavy, Paul A. | 4332 | 1311 |
7 | Black | Kremerts, Romans | 12151 | 1364 | 1 – 0 | Butler, Tom | 12683 | 1061 |
8 | White | Kane, Raymond | 661 | 1511 | 1 – Wov | | | |
| | Rathmines A | 2 ½ – 5 ½ | Dun Laoghaire |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Scannell, Tony | 1533 | 1753 | ½ – ½ | Johnson, G. Christopher | 2372 | 1641 |
2 | White | Kennedy, Michael J. | 3955 | 1780 | 0 – 1 | Cassidy, Paul | 194 | 1710 |
3 | Black | Goggins, David | 497 | 1731 | 0 – 1 | Beryozkin, Sergey | 17613 | 1618 |
4 | White | Kalam, Abul | 16042 | 1713 | ½ – ½ | O'Connell, David | 3647 | 1604 |
5 | Black | Bermingham, Tony | 60 | 1720 | 0 – 1 | Mitchell, David | 5167 | 1547 |
6 | White | Doyle, Philip P. | 367 | 1650 | ½ – ½ | Lohan, Martin | 18322 | |
7 | Black | O'Hanlon, Joe | 1784 | 1409 | 1 – 0 | O'Neill, Thomas | 12699 | 1388 |
8 | White | Leavy, Paul A. | 4332 | 1311 | 0 – 1 | O'Gorman, Brian | 13411 | 1404 |
| | Elm Mount | 5 ½ – 2 ½ | Rathmines A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Neill, Paul | 13365 | 1875 | 1 – 0 | Kalam, Abul | 16042 | 1713 |
2 | White | Boyle, Bernard | 3172 | 1795 | ½ – ½ | Kennedy, Michael J. | 3955 | 1780 |
3 | Black | O'Rourke, Ray | 1321 | 1809 | 1 – 0 | Goggins, David | 497 | 1731 |
4 | White | Creighton, Terry | 4616 | 1658 | ½ – ½ | Scannell, Tony | 1533 | 1753 |
5 | Black | Dunne, Oliver | 382 | 1708 | 0 – 1 | Bermingham, Tony | 60 | 1720 |
6 | White | Goss, Alex | 13412 | 1683 | 1 – 0 | Higgins, Paul | 600 | 1649 |
7 | Black | Murphy, Sean | 1763 | 1683 | ½ – ½ | Killane, Jack | 740 | 1684 |
8 | White | Remenyik, David | 13533 | 1725 | 1 – 0 | O'Hanlon, Joe | 1784 | 1409 |
| | Rathmines A | 4 – 4 | Gonzaga |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Higgins, Paul | 600 | 1649 | 0 – 1 | McMorrow, John | 5320 | 1895 |
2 | White | Kennedy, Michael J. | 3955 | 1780 | ½ – ½ | Byrne, Ray | 152 | 1808 |
3 | Black | Goggins, David | 497 | 1731 | 1 – 0 | Lincoln, Marc | 10426 | 1784 |
4 | White | Kalam, Abul | 16042 | 1713 | ½ – ½ | Cullen, Ben | 10947 | 1768 |
5 | Black | Scannell, Tony | 1533 | 1753 | 0 – 1 | Carroll, Peter | 17574 | 1742 |
6 | White | Bermingham, Tony | 60 | 1720 | 1 – 0 | Moran, Darragh | 17528 | 1636 |
7 | Black | Doyle, Philip P. | 367 | 1650 | 0 – 1 | O'Neill, Sam | 10747 | 1476 |
8 | White | O'Hanlon, Joe | 1784 | 1409 | 1 – 0 | Moran, Hugh | 17577 | 1103 |
| | Inchicore | 4 – 3 | Rathmines A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Cornes, Brendan | 18432 | | 1 – Def | Goggins, David | 497 | 1731 |
2 | White | Fayne, Terence | 423 | 1653 | 1 – 0 | Kennedy, Michael J. | 3955 | 1780 |
3 | Black | Rad, Alexandru | 13612 | 1673 | 1 – 0 | Kalam, Abul | 16042 | 1713 |
4 | White | Sheridan, Tristan | 2687 | 1669 | 0 – 1 | Scannell, Tony | 1533 | 1753 |
5 | Black | McNena, Eoin | 4699 | 1625 | ½ – ½ | Higgins, Paul | 600 | 1649 |
6 | White | Connolly, Darragh | 238 | 1579 | 0 – 1 | Bermingham, Tony | 60 | 1720 |
7 | Black | O'Higgins, Niall | 4937 | 1541 | 0 – 1 | Killane, Jack | 740 | 1684 |
8 | White | Malone, Paul | 851 | 1547 | ½ – ½ | O'Hanlon, Joe | 1784 | 1409 |
| | Rathmines A | 4 ½ – 3 ½ | Lucan |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Goggins, David | 497 | 1731 | 0 – 1 | Khaydarov, Ravshan | 13456 | 1873 |
2 | White | Kennedy, Michael J. | 3955 | 1780 | ½ – ½ | Daly, Patrick | 5600 | 1725 |
3 | Black | Kalam, Abul | 16042 | 1713 | 1 – 0 | McMahon, John | 10217 | 1585 |
4 | White | Scannell, Tony | 1533 | 1753 | ½ – ½ | Murray, Jim | 977 | 1678 |
5 | Black | Higgins, Paul | 600 | 1649 | ½ – ½ | Fitzgerald, Patrick | 5278 | 1442 |
6 | White | Bermingham, Tony | 60 | 1720 | ½ – ½ | Murray, Sam | 13434 | 1391 |
7 | Black | Doyle, Philip P. | 367 | 1650 | ½ – ½ | O'Kearney, Aaron | 4319 | 1238 |
8 | White | O'Hanlon, Joe | 1784 | 1409 | 1 – 0 | Mc Kenna, Jerome | 17526 | 1238 |
| | Phibsboro | 5 ½ – 1 ½ | Rathmines A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Butler, Kevin C. | 141 | 2031 | ½ – ½ | Higgins, Paul | 600 | 1649 |
2 | White | Salter, David | 1529 | 1892 | 0 – 1 | Kennedy, Michael J. | 3955 | 1780 |
3 | Black | Melotti, Dario | 17646 | 1868 | 1 – 0 | Goggins, David | 497 | 1731 |
4 | White | Gilmer, Conor | 490 | 1695 | 1 – Def | Kalam, Abul | 16042 | 1713 |
5 | Black | O'Brien, John P. | 2159 | 1679 | 1 – 0 | Scannell, Tony | 1533 | 1753 |
6 | White | Alexandru, Valentin | 18578 | | ½ – ½ | Bermingham, Tony | 60 | 1720 |
7 | Black | Delaney, Michael C. | 317 | 1695 | 1 – 0 | O'Hanlon, Joe | 1784 | 1409 |
8 | White | Jackson, Peter C. | 4942 | 1250 | ½ – ½ | Leavy, Paul A. | 4332 | 1311 |