Chess League

Leinster Chess Union
Div 6 Bodley Cup North 2017 - 2018
Phibsboro A
| | St Benildus | 1 ½ – 3 ½ | Phibsboro A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Fox, Daniel | 17668 | 835 | ½ – ½ | Healy, Patrick | 569 | 1003 |
2 | White | Power, Patrick T. | 3687 | 782 | ½ – ½ | Dyer, Michael | 13584 | 999 |
3 | Black | Dooley, David | 17917 | 770 | ½ – ½ | Leggett, Robert | 782 | 787 |
4 | White | Johnson, Eoin | 17986 | 635 | 0 – 1 | Hegarty, Bernard | 17611 | 844 |
5 | Black | Hand, Joseph | 18140 | 597 | 0 – 1 | Robinson, Brendan | 17885 | 935 |
| | Phibsboro A | ½ – 4 ½ | Malahide A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Healy, Patrick | 569 | 1003 | ½ – ½ | Burke, Matt | 13375 | 1109 |
2 | White | Dyer, Michael | 13584 | 999 | 0 – 1 | Hackett, William | 17542 | 1087 |
3 | Black | Leggett, Robert | 782 | 787 | 0 – 1 | Lee, Ethan | 17657 | 1049 |
4 | White | Robinson, Brendan | 17885 | 935 | 0 – 1 | Kavanagh, James | 17543 | 988 |
5 | Black | Gilvary, Connor | 17875 | 506 | 0 – 1 | Ellingboe, Finn | 13579 | 909 |
| | Phibsboro A | 1 – 4 | Elm Mount |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Healy, Patrick | 569 | 1003 | 0 – 1 | Mooney, Colm | 5385 | 928 |
2 | White | Dyer, Michael | 13584 | 999 | 0 – 1 | Davoren, Sean | 307 | 948 |
3 | Black | Leggett, Robert | 782 | 787 | 1 – 0 | Doyle, Patrick J. | 12466 | 741 |
4 | White | Hegarty, Bernard | 17611 | 844 | 0 – 1 | Boldijar, Nicu | 18261 | 0 |
5 | Black | Robinson, Brendan | 17885 | 935 | 0 – 1 | Doherty, Cillian | 18067 | 358 |
| | Malahide B | 1 – 4 | Phibsboro A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Reilly, Gerard | 17761 | 1035 | 0 – 1 | Healy, Patrick | 569 | 1003 |
2 | White | Brozynski, Patryk | 17868 | 924 | 0 – 1 | Dyer, Michael | 13584 | 999 |
3 | Black | Srivastava, Tathya | 17544 | 879 | 1 – 0 | Leggett, Robert | 782 | 787 |
4 | White | Flynn, Isaac | 17656 | 709 | 0 – 1 | Hegarty, Bernard | 17611 | 844 |
5 | Black | Roselli, Gianmarco | 17829 | 509 | 0 – 1 | Robinson, Brendan | 17885 | 935 |
| | Phibsboro A | 4 – 1 | Malahide C |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Healy, Patrick | 569 | 1003 | 1 – 0 | Keogh, Joseph | 18159 | 1047 |
2 | White | Dyer, Michael | 13584 | 999 | ½ – ½ | Coogan, Cathal | 17855 | 658 |
3 | Black | Leggett, Robert | 782 | 787 | 1 – 0 | Coogan, Matthew | 17856 | 499 |
4 | White | Hegarty, Bernard | 17611 | 844 | ½ – ½ | Gardiner, Adam | 17830 | 562 |
5 | Black | Robinson, Brendan | 17885 | 935 | 1 – 0 | Kearney, Niall | 17926 | 585 |
| | Phibsboro B | ½ – 4 ½ | Phibsboro A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Glennon, Francis | 18582 | | ½ – ½ | Healy, Patrick | 569 | 1003 |
2 | White | Gilvary, Connor | 17875 | 506 | 0 – 1 | Dyer, Michael | 13584 | 999 |
3 | Black | Kiernan, Terry | 5879 | 703 | 0 – 1 | Leggett, Robert | 782 | 787 |
4 | White | Deehy, Chris | 18267 | 0 | 0 – 1 | Hegarty, Bernard | 17611 | 844 |
5 | Black | Clare, Brendan | 18311 | | 0 – 1 | Robinson, Brendan | 17885 | 935 |
| | Phibsboro A | 2 ½ – 2 ½ | Naomh BarrĂ³g |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Healy, Patrick | 569 | 1003 | ½ – ½ | Carroll, John | 5570 | 1040 |
2 | White | Dyer, Michael | 13584 | 999 | ½ – ½ | Wright, Gary | 17886 | 1017 |
3 | Black | Leggett, Robert | 782 | 787 | 0 – 1 | Currie, Martin Joseph | 13519 | 1009 |
4 | White | Hegarty, Bernard | 17611 | 844 | 1 – 0 | O'Neill, Sean Conor | 13391 | 911 |
5 | Black | Robinson, Brendan | 17885 | 935 | ½ – ½ | Stack, Pat | 12770 | 792 |
| | Blanchardstown | 4 – 1 | Phibsboro A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Blackwell, Marco | 18163 | 794 | 1 – 0 | Healy, Patrick | 569 | 1003 |
2 | White | Fijalkowski, Maciej | 17614 | 677 | 1 – 0 | Dyer, Michael | 13584 | 999 |
3 | Black | Harten, Andrew | 18041 | 338 | 1 – 0 | Leggett, Robert | 782 | 787 |
4 | White | Fijalkowski, Tomasz | 17818 | 470 | 1 – 0 | Hegarty, Bernard | 17611 | 844 |
5 | Black | Tiernan, Matthew | 18225 | 778 | 0 – 1 | Robinson, Brendan | 17885 | 935 |
| | Skerries | 2 ½ – 2 ½ | Phibsboro A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Shea, Paschal | 13386 | 1059 | 1 – 0 | Healy, Patrick | 569 | 1003 |
2 | White | Joyce, Enda | 13405 | 928 | 0 – 1 | Dyer, Michael | 13584 | 999 |
3 | Black | Allidine, Mark | 17456 | 584 | ½ – ½ | Leggett, Robert | 782 | 787 |
4 | White | Dimitrov, Nikolai | 17485 | 966 | 1 – 0 | Hegarty, Bernard | 17611 | 844 |
5 | Black | Murphy, Dermot | 13528 | 598 | 0 – 1 | Robinson, Brendan | 17885 | 935 |