Leinster Chess Union
Div 3  Ennis Shield  2009 - 2010
Round 2 Mon 12 Oct 09
  Elm Mount ½  –  4 ½ St Benildus
Board Player Code Rating Result Player Code Rating
1 Fitzsimons, Pat 1733 1638 0  –  1 Healy, John 4563 1836
2 Brinkmann, Steffen 6132 1637 D  –  1 Mahon, Ciaran 838 1694
3 Loftus, Sean 788 1598 0  –  1 Burke, Kevin 4783 1604
4 Creighton, Terry 4616 1586 ½  –  ½ Hanley, Michael 536 1648
5 Dunne, Ray 10204 1552 ½  –  ½ Ruane, Ciaran 2865 1471
6 McMorrow, Eugene 1151 1348 ½  –  ½ Dixon, Steven 4953 1401
< Back Next >