Round 1 |
Date | Home Player | Away Player | Result |
Mon 15 May 23 | Eugene McMorrow | Peter Scott | 1 – 0 |
Mon 15 May 23 | Eavan Gleeson | Donal O'Danachair | 0 – 1 |
Mon 15 May 23 | Peter A. McGrath | Kieran Barry | 0 – 1 |
Round 2 |
Date | Home Player | Away Player | Result |
Mon 15 May 23 | Peter Scott | Nicu Boldijar | 1 – 0 |
Mon 15 May 23 | Donal O'Danachair | Eugene McMorrow | 0 – 1 |
Mon 15 May 23 | Kieran Barry | Eavan Gleeson | 1 – 0 |
Round 3 |
Date | Home Player | Away Player | Result |
Mon 15 May 23 | Donal O'Danachair | Peter Scott | 0 – 1 |
Mon 15 May 23 | Peter A. McGrath | Nicu Boldijar | 0 – 1 |
Mon 15 May 23 | Eugene McMorrow | Kieran Barry | 0 – 1 |
Round 4 |
Date | Home Player | Away Player | Result |
Mon 15 May 23 | Peter Scott | Peter A. McGrath | 1 – 0 |
Mon 15 May 23 | Kieran Barry | Donal O'Danachair | 1 – 0 |
Mon 15 May 23 | Nicu Boldijar | Eavan Gleeson | 1 – 0 |
Round 5 |
Date | Home Player | Away Player | Result |
Mon 15 May 23 | Kieran Barry | Peter Scott | 0 – 1 |
Mon 15 May 23 | Eavan Gleeson | Peter A. McGrath | 0 – 1 |
Mon 15 May 23 | Eugene McMorrow | Nicu Boldijar | 1 – 0 |
Round 6 |
Date | Home Player | Away Player | Result |
Mon 15 May 23 | Peter Scott | Eavan Gleeson | 1 – 0 |
Mon 15 May 23 | Peter A. McGrath | Eugene McMorrow | 0 – 1 |
Mon 15 May 23 | Nicu Boldijar | Donal O'Danachair | 1 – 0 |
Round 7 |
Date | Home Player | Away Player | Result |
Mon 15 May 23 | Eavan Gleeson | Eugene McMorrow | 0 – 1 |
Mon 15 May 23 | Nicu Boldijar | Kieran Barry | 1 – 0 |
Mon 15 May 23 | Donal O'Danachair | Peter A. McGrath | 1 – 0 |