Round 1 |
Date | Home Player | Away Player | Result |
Mon 15 May 23 | Nessa Byrne | Daniel Daly | 0 – 1 |
Mon 15 May 23 | Daniel Doe | Vincent Cong Zhang | 0 – 1 |
Mon 15 May 23 | Michael Zhang | Sorcha Ní Scolaí | 1 – 0 |
Round 2 |
Date | Home Player | Away Player | Result |
Mon 15 May 23 | Daniel Daly | Louis Cheyroulagreze | 1 – 0 |
Mon 15 May 23 | Vincent Cong Zhang | Nessa Byrne | 1 – 0 |
Mon 15 May 23 | Sorcha Ní Scolaí | Daniel Doe | 0 – 1 |
Round 3 |
Date | Home Player | Away Player | Result |
Mon 15 May 23 | Vincent Cong Zhang | Daniel Daly | 0 – 1 |
Mon 15 May 23 | Michael Zhang | Louis Cheyroulagreze | 1 – 0 |
Mon 15 May 23 | Nessa Byrne | Sorcha Ní Scolaí | 1 – 0 |
Round 4 |
Date | Home Player | Away Player | Result |
Mon 15 May 23 | Daniel Daly | Michael Zhang | 1 – 0 |
Mon 15 May 23 | Sorcha Ní Scolaí | Vincent Cong Zhang | 0 – 1 |
Mon 15 May 23 | Louis Cheyroulagreze | Daniel Doe | 0 – 1 |
Round 5 |
Date | Home Player | Away Player | Result |
Mon 15 May 23 | Sorcha Ní Scolaí | Daniel Daly | 1 – 0 |
Mon 15 May 23 | Daniel Doe | Michael Zhang | 0 – 1 |
Mon 15 May 23 | Nessa Byrne | Louis Cheyroulagreze | 1 – 0 |
Round 6 |
Date | Home Player | Away Player | Result |
Mon 15 May 23 | Daniel Daly | Daniel Doe | 1 – 0 |
Mon 15 May 23 | Michael Zhang | Nessa Byrne | 0 – 1 |
Mon 15 May 23 | Louis Cheyroulagreze | Vincent Cong Zhang | 0 – 1 |
Round 7 |
Date | Home Player | Away Player | Result |
Mon 15 May 23 | Daniel Doe | Nessa Byrne | 1 – 0 |
Mon 15 May 23 | Louis Cheyroulagreze | Sorcha Ní Scolaí | ½ – ½ |
Mon 15 May 23 | Vincent Cong Zhang | Michael Zhang | 1 – 0 |