H | Paul Byrne | Drogheda | 891 | 2½ / 6 | |||
---|---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result | Game Link |
1 | Peter Keeler | Balbriggan | 913 | 4 | White | Drew | View Game |
2 | Dylan Corcoran | Dun Laoghaire | 0 | 4 | Black | Won | View Game |
3 | Gary Wright | Naomh BarrĂ³g | 965 | 4 | White | Lost | View Game |
4 | Max Gubala | St Benildus | 0 | 4 | Black | Lost | View Game |
5 | John Lucas | Dublin | 4 | White | Lost | View Game | |
6 | Colm Mooney | Elm Mount | 884 | 4 | Black | Won | View Game |
7 |