H | Andrew Conneely | Skerries | 1001 | 2½ / 5 | |||
---|---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result | Game Link |
1 | Rustem Abdullayev | Dun Laoghaire | 1305 | 2 | White | Lost | View Game |
2 | Desmond Martin | Naomh BarrĂ³g | 1166 | 1 | White | Won | View Game |
3 | |||||||
4 | Ronan Murphy | Dublin | 1 | White | Drew | View Game | |
5 | Uros Radic | Elm Mount | 1 | Black | Won | View Game | |
6 | Sean Nolan | Balbriggan | 1702 | 1 | White | Lost | View Game |
7 |