Chess League

Leinster Chess Union
Div 1 Armstrong Cup 2022 - 2023
Knights of Éanna / Rathmines |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Aherne, John P. | 9 | 1749 | 1 | 0 | 2 | 1 | / | 3 |
2 | Cafolla, Peter * | 159 | 1886 | 2 | 4 | 0 | 4 | / | 6 |
3 | Connell, Kris | 19426 | 1213 | 0 | 1 | 1 | ½ | / | 2 |
4 | Cosgrove, Pat | 3947 | 1495 | 0 | 0 | 1 | 0 | / | 1 |
5 | Goggins, David | 497 | 1741 | 1 | 0 | 0 | 1 | / | 1 |
6 | Gora, Antonina * | 18018 | 1862 | 2 | 2 | 2 | 3 | / | 6 |
7 | Greenan, Paul | 513 | 1639 | 0 | 2 | 0 | 1 | / | 2 |
8 | Haque, Muhtarim-Ul * | 13524 | 2140 | 0 | 1 | 6 | ½ | / | 7 |
9 | Killane, Jack | 740 | 1602 | 1 | 0 | 0 | 1 | / | 1 |
10 | McCabe, Darren * | 5722 | 1988 | 1 | 1 | 0 | 1½ | / | 2 |
11 | Moran, Stephen | 5388 | 2168 | 0 | 3 | 1 | 1½ | / | 4 |
12 | O'Connell, Charlie | 18438 | 1521 | 1 | 1 | 0 | 1½ | / | 2 |
13 | O'Cuilleanain, Oisin * | 18717 | 2071 | 5 | 2 | 1 | 6 | / | 8 |
14 | Papadopoulos, Panagiotis | 17696 | 1594 | 1 | 1 | 0 | 1½ | / | 2 |
15 | Scannell, Tony | 1533 | 1719 | 3 | 1 | 4 | 3½ | / | 8 |
16 | Scott, Luke * | 13306 | 1974 | 3 | 6 | 2 | 6 | / | 11 |
17 | Sheahan, Ben * | 18503 | 1766 | 0 | 5 | 2 | 2½ | / | 7 |
18 | Sheahan, Gavin | 18788 | 1428 | 0 | 1 | 0 | ½ | / | 1 |
19 | Smith, Derek * | 3077 | 1828 | 1 | 6 | 3 | 4 | / | 10 |
20 | Tirziman, Rudolf | 12736 | 1911 | 2 | 1 | 0 | 2½ | / | 3 |
* Declared