Chess League
Leinster Chess Union
Div 6 Bodley Cup South 2022 - 2023
Dublin |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Brophy, Matthew * | 19946 | 0 | 2 | 0 | 0 | 2 | / | 2 |
2 | Gevorkyan, David * | 19930 | 0 | 4 | 0 | 1 | 4 | / | 5 |
3 | Gleeson, Eavan * | 19406 | 537 | | | | | | |
4 | Goslin, Darragh * | 19999 | | 3 | 0 | 0 | 3 | / | 3 |
5 | Hevehan, Malachy * | 18668 | 774 | 2 | 0 | 1 | 2 | / | 3 |
6 | Kennedy, Stephen * | 10925 | 525 | | | | | | |
7 | Lavelle, Tom * | 18990 | 813 | 3 | 0 | 1 | 3 | / | 4 |
8 | Marinos, Anthony * | 13527 | 837 | 0 | 0 | 2 | 0 | / | 2 |
9 | McLean, Darren * | 20026 | | 3 | 1 | 1 | 3½ | / | 5 |
10 | Moore, Andrew * | 19808 | 483 | 0 | 0 | 1 | 0 | / | 1 |
11 | O' Riordan, Ross * | 18923 | 843 | 1 | 0 | 2 | 1 | / | 3 |
12 | Ojha, Vikas * | 19998 | | 2 | 0 | 0 | 2 | / | 2 |
13 | Ryan, Lorcan * | 5803 | 797 | | | | | | |
* Declared
Team Panels in other Divisons