H | Lorenzo Bianchi | Dun Laoghaire | 1713 | 6½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Noel Quinn | Celbridge | 1468 | 4 | White | Won |
2 | Valentin Alexandru | Blanchardstown | 1651 | 5 | White | Won |
3 | Alex Goss | Gonzaga | 1831 | 5 | White | Won |
4 | Tony Scannell | Knights of Éanna / Rathmines | 1719 | 3 | Black | Lost |
5 | Slavko Putar | St Benildus | 1556 | 4 | Black | Won |
6 | Fiachra Scallan | UCD | 1883 | 1 | Black | Lost |
7 | James Burke | Bray / Greystones | 1572 | 3 | White | Won |
8 | Bernard Boyle | Elm Mount | 1736 | 1 | Black | Drew |
9 | Terence Fayne | Inchicore | 1611 | 3 | White | Won |
10 | Lukasz Kwiatek | Phibsboro | 1937 | 1 | Black | Lost |
11 |