H | Paul Moran | Curragh | 1282 | 2 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Gabriel Matthews | Dundalk | 1696 | 2 | Black | Lost |
2 | Eamonn Casey | Drumlish | 1394 | 2 | White | Lost |
3 | Dylan McBrien | Knights of Éanna / Rathmines A | 1379 | 2 | Black | Won |
4 | ||||||
5 | Marcos De Almeida | Finglas | 5 | White | Won | |
6 | Sean Cummins | Drogheda | 1606 | 2 | White | Lost |
7 | Dougie McCann | Inchicore | 1371 | 2 | Black | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |