H | David Eccles | Royal Lopez | 1364 | 7½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Cormac Martin | Bray / Greystones | 1073 | 3 | White | Won |
2 | Ken Behan | Naomh Barróg | 3 | Black | Won | |
3 | Patrick Launders | Classic Kings | 1266 | 3 | Black | Drew |
4 | Paul Kearns | Raheny | 3 | White | Won | |
5 | Kelvin Shunjie Koh | Dublin University | 3 | White | Won | |
6 | Bernadette Stokes | Bray / Greystones | 692 | 3 | Black | Won |
7 | John P. Forde | Naomh Barróg | 1075 | 3 | White | Won |
8 | Patrick Launders | Classic Kings | 1266 | 3 | White | Lost |
9 | George Dowling | Raheny | 3 | Black | Won | |
10 |