Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2022 - 2023
Elm Mount
| | UCD | 6 ½ – 1 ½ | Elm Mount |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Mirza, Diana | 10814 | 1878 | 1 – 0 | O'Rourke, Ray | 1321 | 1774 |
2 | White | Scallan, Fiachra | 12696 | 1883 | 1 – 0 | Boyle, Bernard | 3172 | 1736 |
3 | Black | Junk, Philipp | 18731 | 1769 | ½ – ½ | MacDonagh, Alan | 1062 | 1635 |
4 | White | Copeland, Dean | 13471 | 1701 | ½ – ½ | Dunne, Oliver | 382 | 1662 |
5 | Black | Sastre, Connor | 20093 | | 1 – 0 | Armstrong, Fred | 21 | 1563 |
6 | White | Mohylna, Anastasia | 17845 | 1648 | ½ – ½ | Fitzsimons, Pat | 1733 | 1624 |
7 | Black | Kildea, Robbie | 13465 | 1562 | 1 – 0 | Gilligan, Michael | 13571 | 1427 |
8 | White | McGlade, Emmet | 17709 | 1625 | 1 – 0 | O'Danachair, Donal | 1198 | 1295 |
| | Elm Mount | 5 – 3 | Bray / Greystones |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Rush, Stephen | 18235 | 1930 | 0 – 1 | Gaines, Brian | 466 | 1711 |
2 | White | O'Rourke, Ray | 1321 | 1774 | ½ – ½ | Bennett, Eric | 2741 | 1672 |
3 | Black | Boyle, Bernard | 3172 | 1736 | 1 – 0 | Burke, James | 1819 | 1572 |
4 | White | Dunne, Oliver | 382 | 1662 | 1 – 0 | O'Higgins, Niall | 4937 | 1404 |
5 | Black | MacDonagh, Alan | 1062 | 1635 | 1 – 0 | Kelly, Robert | 19304 | 1352 |
6 | White | Armstrong, Fred | 21 | 1563 | 1 – 0 | O'Mahoney, Roderick | 1300 | 1365 |
7 | Black | Fitzsimons, Pat | 1733 | 1624 | ½ – ½ | Cucu, Marian | 19241 | 663 |
8 | White | Barry, Kieran | 20106 | | 0 – 1 | Rellis, Eugene | 2107 | 1196 |
| | Elm Mount | 3 – 5 | Blanchardstown |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Rourke, Ray | 1321 | 1774 | 0 – 1 | Delaney, John | 318 | 2158 |
2 | White | Boyle, Bernard | 3172 | 1736 | ½ – ½ | Bolkeny, Gabor | 12568 | 1934 |
3 | Black | MacDonagh, Alan | 1062 | 1635 | ½ – ½ | McLoughlin, Sean | 12593 | 1868 |
4 | White | Dunne, Oliver | 382 | 1662 | ½ – ½ | Antohi, Marius | 17628 | 1719 |
5 | Black | Fitzsimons, Pat | 1733 | 1624 | ½ – ½ | Alexandru, Valentin | 18578 | 1651 |
6 | White | Scott, Peter | 1536 | 1376 | 1 – 0 | McLoughlin, Robert | 12594 | 1539 |
7 | Black | Fitzsimons, Philip | 20094 | | 0 – 1 | Sallan, Cahit Furkan | 18964 | 1588 |
8 | White | Barry, Kieran | 20106 | | 0 – 1 | Doyle, Gavin | 12595 | 1590 |
| | Inchicore | 4 – 4 | Elm Mount |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Rad, Alexandru | 13612 | 1750 | 1 – 0 | O'Rourke, Ray | 1321 | 1774 |
2 | White | Rothwell, Ben | 19970 | 0 | 1 – 0 | MacDonagh, Alan | 1062 | 1635 |
3 | Black | Fayne, Terence | 423 | 1611 | ½ – ½ | Boyle, Bernard | 3172 | 1736 |
4 | White | Malone, Paul | 851 | 1550 | ½ – ½ | Armstrong, Fred | 21 | 1563 |
5 | Black | Connolly, Darragh | 238 | 1549 | 0 – 1 | Dunne, Oliver | 382 | 1662 |
6 | White | Canedo Aceituno, Raul | 18574 | 1421 | 0 – 1 | Fitzsimons, Pat | 1733 | 1624 |
7 | Black | Roe, Gordon | 13645 | 1430 | 0 – 1 | Scott, Peter | 1536 | 1376 |
8 | White | Sheridan, Chris | 1552 | 1263 | 1 – 0 | O'Danachair, Donal | 1198 | 1295 |
| | Elm Mount | 3 ½ – 4 ½ | Phibsboro |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Rourke, Ray | 1321 | 1774 | 1 – 0 | Kwiatek, Lukasz | 10472 | 1937 |
2 | White | MacDonagh, Alan | 1062 | 1635 | 0 – 1 | Butler, Kevin C. | 141 | 1916 |
3 | Black | Boyle, Bernard | 3172 | 1736 | 0 – 1 | Gilmer, Conor | 490 | 1748 |
4 | White | Armstrong, Fred | 21 | 1563 | ½ – ½ | Fitzpatrick, Colm | 438 | 1669 |
5 | Black | Dunne, Oliver | 382 | 1662 | ½ – ½ | O'Brien, John P. | 2159 | 1653 |
6 | White | Fitzsimons, Pat | 1733 | 1624 | ½ – ½ | O'Reilly, Oisin | 18630 | 1530 |
7 | Black | Murphy, Sean | 1763 | 1678 | ½ – ½ | Coldrick, Art | 217 | 1501 |
8 | White | Scott, Peter | 1536 | 1376 | ½ – ½ | O'Beirne, Fergal | 2291 | 1437 |
| | Malahide | Null & Void | Elm Mount |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | | | | 0 – 0 | | | |
2 | White | | | | 0 – 0 | | | |
3 | Black | | | | 0 – 0 | | | |
4 | White | | | | 0 – 0 | | | |
5 | Black | | | | 0 – 0 | | | |
6 | White | | | | 0 – 0 | | | |
7 | Black | | | | 0 – 0 | | | |
8 | White | | | | 0 – 0 | | | |
| | Elm Mount | 4 ½ – 2 ½ | Celbridge |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Neill, Paul | 13365 | 1935 | Def – 1 | Wallace, Martin | 1829 | 1783 |
2 | White | O'Rourke, Ray | 1321 | 1774 | 1 – 0 | Noone, Joe | 1186 | 1760 |
3 | Black | Boyle, Bernard | 3172 | 1736 | ½ – ½ | Neary, Graham | 5246 | 1629 |
4 | White | MacDonagh, Alan | 1062 | 1635 | ½ – ½ | Walsh, David W. | 4670 | 1466 |
5 | Black | Armstrong, Fred | 21 | 1563 | ½ – ½ | Quinn, Noel | 1403 | 1468 |
6 | White | Dunne, Oliver | 382 | 1662 | 1 – 0 | Sinnott, Ollie | 17863 | 1383 |
7 | Black | Murphy, Sean | 1763 | 1678 | 1 – 0 | Monahan, Michael | 5730 | 1247 |
8 | White | Fitzsimons, Pat | 1733 | 1624 | 1 – Wov | | | |
| | Dun Laoghaire | 4 – 4 | Elm Mount |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Bianchi, Lorenzo | 19895 | 1713 | ½ – ½ | Boyle, Bernard | 3172 | 1736 |
2 | White | Abdullayev, Rustem | 19182 | 1623 | 1 – 0 | O'Rourke, Ray | 1321 | 1774 |
3 | Black | Cassidy, Paul | 194 | 1690 | ½ – ½ | Fitzsimons, Pat | 1733 | 1624 |
4 | White | O'Gorman, Brian | 13411 | 1511 | 1 – 0 | MacDonagh, Alan | 1062 | 1635 |
5 | Black | Mitchell, David | 5167 | 1548 | 0 – 1 | Armstrong, Fred | 21 | 1563 |
6 | White | O'Daly, Liam | 1248 | 1501 | ½ – ½ | Murphy, Sean | 1763 | 1678 |
7 | Black | Martin, Brian | 19456 | 1336 | 0 – 1 | O'Danachair, Donal | 1198 | 1295 |
8 | White | Thornton, Luke | 18065 | 845 | ½ – ½ | Barry, Kieran | 20106 | |
| | Elm Mount | 6 – 2 | Gonzaga |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Rourke, Ray | 1321 | 1774 | 0 – 1 | Liu, Jason | 18394 | 1770 |
2 | White | Boyle, Bernard | 3172 | 1736 | 1 – 0 | Byrne, Ray | 152 | 1762 |
3 | Black | MacDonagh, Alan | 1062 | 1635 | ½ – ½ | Keenan, John | 13234 | 1391 |
4 | White | Dunne, Oliver | 382 | 1662 | 1 – 0 | Byrne, Hugh | 13640 | 1190 |
5 | Black | Armstrong, Fred | 21 | 1563 | 1 – 0 | O'Boyle, Emmet | 17982 | 887 |
6 | White | Fitzsimons, Pat | 1733 | 1624 | ½ – ½ | Start, Alex | 13283 | 1071 |
7 | Black | Syms, Thomas | 19724 | 614 | 1 – 0 | Holland, Alfie | 20326 | |
8 | White | O'Danachair, Donal | 1198 | 1295 | 1 – Wov | | | |
| | Knights of Éanna / Rathmines | 4 – 4 | Elm Mount |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Goggins, David | 497 | 1741 | ½ – ½ | O'Rourke, Ray | 1321 | 1774 |
2 | White | Aherne, John P. | 9 | 1749 | ½ – ½ | Boyle, Bernard | 3172 | 1736 |
3 | Black | Bermingham, Tony | 60 | 1644 | ½ – ½ | MacDonagh, Alan | 1062 | 1635 |
4 | White | O'Donnell, Kieran C. | 20475 | | 0 – 1 | Dunne, Oliver | 382 | 1662 |
5 | Black | Greenan, Paul | 513 | 1639 | 1 – 0 | Armstrong, Fred | 21 | 1563 |
6 | White | Papadopoulos, Panagiotis | 17696 | 1594 | ½ – ½ | Fitzsimons, Pat | 1733 | 1624 |
7 | Black | Lynch, Peter J. | 813 | 1416 | ½ – ½ | Murphy, Sean | 1763 | 1678 |
8 | White | Greenan, Darragh | 19981 | | ½ – ½ | Syms, Thomas | 19724 | 614 |
| | Elm Mount | 4 – 4 | St Benildus |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Rourke, Ray | 1321 | 1774 | 0 – 1 | Lievens, Karel | 18600 | 1630 |
2 | White | Boyle, Bernard | 3172 | 1736 | 1 – 0 | Putar, Slavko | 18622 | 1556 |
3 | Black | MacDonagh, Alan | 1062 | 1635 | 0 – 1 | Kenny, William | 13491 | 1573 |
4 | White | Armstrong, Fred | 21 | 1563 | 1 – 0 | Willow, David | 3130 | 1556 |
5 | Black | Fitzsimons, Pat | 1733 | 1624 | 0 – 1 | Wang, Yubo | 17716 | 1488 |
6 | White | Murphy, Sean | 1763 | 1678 | 1 – 0 | Gahan, Edward | 2375 | 1395 |
7 | Black | Boldijar, Nicu | 18261 | 1074 | 0 – 1 | Sweeney, Ronan | 6221 | 1509 |
8 | White | Syms, Thomas | 19724 | 614 | 1 – Wov | | | |