Chess League

Leinster Chess Union
Div 4 O'Hanlon Cup 2008 - 2009
Naomh Barróg
| | Bray / Greystones | 3 – 3 | Naomh Barróg |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Finnegan, Mark | 4191 | 1272 | 0 – 1 | Nolan, Sean | 4572 | 1553 |
2 | White | White, Alan | 3929 | 1352 | 1 – 0 | Plummer, Barry | 3359 | 1393 |
3 | Black | Honner, Mervyn | 2831 | 1290 | ½ – ½ | Quinn, Patrick C. | 1404 | 1276 |
4 | White | Robinson, Billy L. | 4516 | 1269 | 1 – 0 | O'Dwyer, Michael P. | 2178 | 1241 |
5 | Black | McAree, James | 6483 | 1304 | 0 – 1 | Howard, Harry | 4425 | 1188 |
6 | White | McGarry, Patrick J. | 1088 | 1248 | ½ – ½ | O'Driscoll, John | 2928 | 1170 |
| | Naomh Barróg | 3 – 3 | Classic Kings |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Nolan, Sean | 4572 | 1553 | ½ – ½ | Mulligan, Niall | 942 | 1530 |
2 | White | Plummer, Barry | 3359 | 1393 | ½ – ½ | Higgins, Barry | 10213 | 1490 |
3 | Black | Quinn, Patrick C. | 1404 | 1276 | 0 – 1 | Bannon, Senan M. W. | 10139 | 1475 |
4 | White | O'Dwyer, Michael P. | 2178 | 1241 | 1 – 0 | Launders, Eamon | 6753 | 1211 |
5 | Black | Howard, Harry | 4425 | 1188 | ½ – ½ | Hobbs, Sophie | 6919 | |
6 | White | O'Driscoll, John | 2928 | 1170 | ½ – ½ | Mooney, Niall | 12191 | |
| | Naomh Barróg | 3 ½ – 2 ½ | Balbriggan |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Nolan, Sean | 4572 | 1553 | 0 – 1 | Brezing, Thomas | 8669 | 1929 |
2 | White | Plummer, Barry | 3359 | 1393 | ½ – ½ | Whearity, Peter | 1672 | 1588 |
3 | Black | Quinn, Patrick C. | 1404 | 1276 | 0 – 1 | Cichonski, Bartlomiej | 12170 | |
4 | White | O'Dwyer, Michael P. | 2178 | 1241 | 1 – 0 | Mabuzwe, Darlington | 10500 | |
5 | Black | Howard, Harry | 4425 | 1188 | 1 – 0 | Pushpangathan, Shine | 10137 | |
6 | White | O'Driscoll, John | 2928 | 1170 | 1 – 0 | Makris, Christodoulos | 6908 | 1083 |
| | Rathmines | 4 ½ – 1 ½ | Naomh Barróg |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Osborne, James | 6055 | 1377 | 1 – 0 | Nolan, Sean | 4572 | 1553 |
2 | White | Mogerley, Paul | 900 | 1332 | ½ – ½ | Plummer, Barry | 3359 | 1393 |
3 | Black | Balang, Thabani | 12048 | 1338 | 1 – 0 | Quinn, Patrick C. | 1404 | 1276 |
4 | White | Byrne, Ciaran J. | 2314 | 1325 | 1 – 0 | O'Dwyer, Michael P. | 2178 | 1241 |
5 | Black | McGrath, Andrew | 6937 | 1135 | 1 – 0 | Howard, Harry | 4425 | 1188 |
6 | White | Gaffney, John P. | 10737 | | 0 – 1 | O'Driscoll, John | 2928 | 1170 |
| | Naomh Barróg | 6 – 0 | Portmarnock |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Nolan, Sean | 4572 | 1553 | 1 – 0 | Dempsey, Michael | 323 | 1507 |
2 | White | Plummer, Barry | 3359 | 1393 | 1 – 0 | Kelleher, Denis | 682 | 1509 |
3 | Black | Quinn, Patrick C. | 1404 | 1276 | 1 – 0 | Jolliffe-Byrne, Govan | 16183 | |
4 | White | O'Dwyer, Michael P. | 2178 | 1241 | 1 – 0 | Kelly, Darren | 3952 | 1075 |
5 | Black | Howard, Harry | 4425 | 1188 | 1 – 0 | McGrath, Brian | 5021 | 1073 |
6 | White | O'Driscoll, John | 2928 | 1170 | 1 – 0 | Barry, Suzanne | 12150 | 906 |
| | St Benildus | 2 – 4 | Naomh Barróg |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Tobin, Edward | 5144 | 1418 | 0 – 1 | Nolan, Sean | 4572 | 1553 |
2 | White | Gahan, Edward | 2375 | 1406 | 0 – 1 | Plummer, Barry | 3359 | 1393 |
3 | Black | Cunningham, Stephen | 6279 | 1159 | 1 – 0 | Quinn, Patrick C. | 1404 | 1276 |
4 | White | May, Kevin | 10280 | 1113 | ½ – ½ | O'Dwyer, Michael P. | 2178 | 1241 |
5 | Black | Cuffe, Brendan | 6951 | 908 | ½ – ½ | Howard, Harry | 4425 | 1188 |
6 | White | Blunden, Adam | 12025 | 777 | 0 – 1 | O'Driscoll, John | 2928 | 1170 |
| | Gonzaga | 2 – 4 | Naomh Barróg |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Lynch, Daniel | 4988 | 1667 | ½ – ½ | Nolan, Sean | 4572 | 1553 |
2 | White | Cloonan, Peter | 5916 | 1342 | 0 – 1 | Plummer, Barry | 3359 | 1393 |
3 | Black | Hennessy, Jack | 10480 | 929 | ½ – ½ | Quinn, Patrick C. | 1404 | 1276 |
4 | White | Byrne, Ross P. | 10264 | 699 | ½ – ½ | O'Dwyer, Michael P. | 2178 | 1241 |
5 | Black | O'Shea-Farren, Devin | 12224 | | ½ – ½ | Howard, Harry | 4425 | 1188 |
6 | White | | | | Wov – 1 | O'Driscoll, John | 2928 | 1170 |
| | Naomh Barróg | 1 ½ – 4 ½ | Finglas |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Nolan, Sean | 4572 | 1553 | 0 – 1 | Clarke, Adrian | 1821 | 1489 |
2 | White | Plummer, Barry | 3359 | 1393 | ½ – ½ | O'Reilly, John | 1782 | 1398 |
3 | Black | Quinn, Patrick C. | 1404 | 1276 | ½ – ½ | Rogers, David | 1501 | 1497 |
4 | White | O'Dwyer, Michael P. | 2178 | 1241 | 0 – 1 | Bregazzi, Tony | 95 | 1411 |
5 | Black | Howard, Harry | 4425 | 1188 | 0 – 1 | Dreeling, Larry | 371 | 1300 |
6 | White | O'Driscoll, John | 2928 | 1170 | ½ – ½ | Sheridan, Gerry | 4282 | 957 |
| | Dublin University | 4 – 2 | Naomh Barróg |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Kostick, Conor | 3142 | 1678 | ½ – ½ | Nolan, Sean | 4572 | 1553 |
2 | White | Barry, Kevin | 5907 | 1606 | 1 – 0 | Plummer, Barry | 3359 | 1393 |
3 | Black | Vaughan, James | 5228 | 1495 | 1 – 0 | O'Dwyer, Michael P. | 2178 | 1241 |
4 | White | O'Dell, Eoin | 1249 | 1407 | ½ – ½ | O'Driscoll, John | 2928 | 1170 |
5 | Black | Koh, Kelvin Shunjie | 10250 | 1152 | ½ – ½ | Molloy, Martin | 3194 | 1040 |
6 | White | Chung Poon, Ming | 12241 | | ½ – ½ | Doyle, Patrick | 6877 | 1109 |
| | Naomh Barróg | 1 ½ – 4 ½ | Drogheda |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Nolan, Sean | 4572 | 1553 | ½ – ½ | Thomson, Andrew | 1613 | 1540 |
2 | White | Plummer, Barry | 3359 | 1393 | 0 – 1 | Chin-Shong, David | 7134 | 1369 |
3 | Black | Quinn, Patrick C. | 1404 | 1276 | ½ – ½ | Doyle, John A. | 10209 | 1291 |
4 | White | O'Dwyer, Michael P. | 2178 | 1241 | 0 – 1 | Evers, Brendan | 1729 | 1287 |
5 | Black | Howard, Harry | 4425 | 1188 | 0 – 1 | Eagleton, Michael | 2937 | 1141 |
6 | White | O'Driscoll, John | 2928 | 1170 | ½ – ½ | Cummins, Thomas | 4829 | 1025 |
| | Curragh | 1 ½ – 4 ½ | Naomh Barróg |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Rivera, Franco | 9590 | 1343 | 0 – 1 | Nolan, Sean | 4572 | 1553 |
2 | White | Kennedy, Michael | 721 | 1239 | 0 – 1 | Quinn, Patrick C. | 1404 | 1276 |
3 | Black | Earls, Dermot | 390 | 1225 | 0 – 1 | O'Dwyer, Michael P. | 2178 | 1241 |
4 | White | Tobin, Bryan | 12072 | 1175 | ½ – ½ | Howard, Harry | 4425 | 1188 |
5 | Black | Brehhov, Martin | 12193 | | 1 – 0 | O'Driscoll, John | 2928 | 1170 |
6 | White | Talbot, Leo G. J. | 2043 | 1171 | 0 – 1 | Doyle, Patrick | 6877 | 1109 |