Chess League

Leinster Chess Union
Div 6 Bodley Cup North 2025 - 2026
| Skerries |
|---|
| Player | Registered | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Bissett, John * | Yes | 22522 | 1101 | 0 | 0 | 1 | 0 | / | 1 |
| 2 | di Nardi, Daniel * | Yes | 22899 | 1450 | 0 | 0 | 2 | 0 | / | 2 |
| 3 | Florczak, Adam * | Yes | 18748 | 1340 | | | | | | |
| 4 | Florczak, Tomasz * | Yes | 19151 | 1244 | | | | | | |
| 5 | Gaspar, Yuri * | Yes | 21203 | 1413 | 0 | 1 | 1 | ½ | / | 2 |
| 6 | Lacey, Mark * | Yes | 23659 | 1600 | | | | | | |
| 7 | Lenehan, Donnacha * | Yes | 22368 | 1606 | | | | | | |
| 8 | Meier, Niklas * | Yes | 23545 | 1500 | 1 | 0 | 0 | 1 | / | 1 |
| 9 | Muthu Thirupathi, Aarathya * | Yes | 21201 | 1289 | 3 | 1 | 1 | 3½ | / | 5 |
| 10 | Muthu Thirupathi, Adhisya * | Yes | 21202 | 1198 | 1 | 0 | 4 | 1 | / | 5 |
| 11 | Raparthi, Neel * | Yes | 20112 | 1275 | 1 | 0 | 5 | 1 | / | 6 |
| 12 | Scanlon, Adam * | Yes | 20594 | 1466 | | | | | | |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons