Chess League

Leinster Chess Union
Div 3 Ennis Shield 2013 - 2014
| Drogheda |
|---|
| Player | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Baczkowski, Piotr | 13101 | 1093 | 0 | 1 | 0 | ½ | / | 1 |
| 2 | Byrne, Paul | 13569 | | 1 | 0 | 0 | 1 | / | 1 |
| 3 | Doyle, John A. * | 10209 | 1247 | 1 | 3 | 5 | 2½ | / | 9 |
| 4 | Evers, Brendan * | 1729 | 1544 | 3 | 5 | 1 | 5½ | / | 9 |
| 5 | Johnston, Michael | 13422 | 869 | 1 | 0 | 0 | 1 | / | 1 |
| 6 | McDonnell, Patrick * | 1850 | 1320 | 3 | 3 | 5 | 4½ | / | 11 |
| 7 | Murphy, Eoin * | 3157 | 1378 | 0 | 3 | 3 | 1½ | / | 6 |
| 8 | O'Connor, Maurice | 4322 | 986 | 0 | 1 | 0 | ½ | / | 1 |
| 9 | Pentony, Frank * | 1362 | 1212 | 2 | 2 | 3 | 3 | / | 7 |
| 10 | Pentony, Michael * | 12116 | 1403 | 2 | 7 | 2 | 5½ | / | 11 |
| 11 | Rottiers, Nick | 13423 | 1173 | 0 | 0 | 1 | 0 | / | 1 |
| 12 | Scanlan, Pat | 1532 | 1165 | 0 | 0 | 2 | 0 | / | 2 |
| 13 | Thomson, Andrew * | 1613 | 1315 | 1 | 1 | 2 | 1½ | / | 4 |
| 14 | Tsang, Jonathan | 13507 | 947 | 2 | 0 | 0 | 2 | / | 2 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons