Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2014 - 2015
| Inchicore A |
|---|
| Player | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Antoni, Oliver * | 13003 | 1575 | 5 | 2 | 2 | 6 | / | 9 |
| 2 | Carty, Brian | 4223 | 1329 | 0 | 1 | 0 | ½ | / | 1 |
| 3 | Connolly, Darragh * | 238 | 1611 | 3 | 3 | 4 | 4½ | / | 10 |
| 4 | Connolly, Pearse * | 5206 | 1574 | 1 | 1 | 1 | 1½ | / | 3 |
| 5 | Fayne, Terence * | 423 | 1735 | 5 | 2 | 3 | 6 | / | 10 |
| 6 | McNena, Eoin * | 4699 | 1611 | 4 | 3 | 3 | 5½ | / | 10 |
| 7 | O'Flynn, Tom * | 3605 | 1748 | 1 | 4 | 3 | 3 | / | 8 |
| 8 | O'Higgins, Niall * | 4937 | 1513 | 4 | 2 | 3 | 5 | / | 9 |
| 9 | Pender, Conor * | 12097 | 1776 | 5 | 2 | 1 | 6 | / | 8 |
| 10 | Polyulya, Dariia | 17602 | | 1 | 1 | 1 | 1½ | / | 3 |
| 11 | Solis Pineda, Carlos * | 13419 | 1782 | 1 | 3 | 3 | 2½ | / | 7 |
| 12 | Walshe, Richard | 12359 | 1177 | 1 | 0 | 0 | 1 | / | 1 |
| 13 | Woodhouse, Ray | 1685 | 1302 | 1 | 0 | 0 | 1 | / | 1 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons