Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2014 - 2015
| Rathmines A |
|---|
| Player | Code |
Rating |
Won |
Drew |
Lost |
Score |
| 1 | Bermingham, Tony * | 60 | 1720 | 4 | 3 | 1 | 5½ | / | 8 |
| 2 | Corcoran, John | 13426 | 1411 | 2 | 1 | 3 | 2½ | / | 6 |
| 3 | Cosgrove, Pat | 3947 | 1562 | 1 | 1 | 0 | 1½ | / | 2 |
| 4 | Doyle, Philip P. * | 367 | 1722 | 1 | 3 | 1 | 2½ | / | 5 |
| 5 | Freer, Patrick | 460 | 1357 | 1 | 1 | 1 | 1½ | / | 3 |
| 6 | Gaffney, John P. | 10737 | 1428 | 1 | 0 | 1 | 1 | / | 2 |
| 7 | Gilligan, Michael * | 13571 | | 3 | 1 | 5 | 3½ | / | 9 |
| 8 | Goggins, David * | 497 | 1732 | 2 | 6 | 2 | 5 | / | 10 |
| 9 | Kennedy, Michael J. * | 3955 | 1741 | 5 | 3 | 2 | 6½ | / | 10 |
| 10 | Maher, John | 834 | 1386 | 0 | 0 | 1 | 0 | / | 1 |
| 11 | McEvoy, Pat * | 10307 | 1657 | 2 | 2 | 6 | 3 | / | 10 |
| 12 | Nikrow, Shahram * | 7132 | 1705 | 3 | 2 | 3 | 4 | / | 8 |
| 13 | Scannell, Tony * | 1533 | 1714 | 3 | 2 | 1 | 4 | / | 6 |
* Declared
Download Player Panel to Excel
Player Panels in other Divisons