H | Daniel Martinez Otero | Dublin | 1877 | 3½ / 5 | |||
---|---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result | Game Link |
1 | |||||||
2 | Eugene McMorrow | Elm Mount A | 1341 | 4 | Black | Lost | View Game |
3 | Benjamin Murray | St Benildus | 1722 | 5 | White | Won | View Game |
4 | |||||||
5 | Tom O'Sullivan | Malahide | 1283 | 4 | White | Won | View Game |
6 | |||||||
7 | Philip O'Greachain | Elm Mount A | 1258 | 5 | Black | Won | View Game |
8 | Ronan Sweeney | St Benildus | 1515 | 5 | Black | Drew | View Game |
9 | |||||||
10 |