H | Stanley Yin | Dublin | 2119 | 4 / 5 | |||
---|---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result | Game Link |
1 | |||||||
2 | Ciaran Quinn | Elm Mount A | 1892 | 1 | White | Won | View Game |
3 | Kavin Venkatesan | St Benildus | 1984 | 1 | White | Drew | View Game |
4 | Nicu Boldijar | Elm Mount B | 1046 | 1 | Black | Won (Default) | |
5 | |||||||
6 | |||||||
7 | Ciaran Quinn | Elm Mount A | 1892 | 1 | Black | Won | View Game |
8 | Leon Putar | St Benildus | 1850 | 1 | Black | Drew | View Game |
9 | |||||||
10 |