H | Seamus Bannon | Naomh BarrĂ³g | 1038 | 3 / 5 | |||
---|---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result | Game Link |
1 | Uros Radic | Elm Mount | 3 | White | Won | View Game | |
2 | Krishiv Thoppe | Skerries | 0 | 3 | Black | Won | View Game |
3 | |||||||
4 | Rustem Abdullayev | Dun Laoghaire | 1305 | 2 | White | Lost | View Game |
5 | Sean Nolan | Balbriggan | 1702 | 1 | Black | Drew | View Game |
6 | Wenle Liu | St Benildus | 1177 | 2 | Black | Drew | View Game |
7 |