H | Dmitry Kashanin | St Benildus | 948 | 5 / 5 | |||
---|---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result | Game Link |
1 | Andrew Whelan | Dublin | 0 | 3 | White | Won | View Game |
2 | Uros Radic | Elm Mount | 3 | Black | Won | View Game | |
3 | Owen Johnston | Skerries | 1055 | 3 | White | Won | View Game |
4 | Ben Reilly | Drogheda | 922 | 3 | Black | Won | View Game |
5 | |||||||
6 | Suzanne Barry | Naomh BarrĂ³g | 1048 | 3 | Black | Won | View Game |
7 |