Chess League

Leinster Chess Union
Div 3 Ennis Shield 2025 - 2026
| | | Curragh | 4 ½ – 2 ½ | Dundalk |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Landmark, Gabriel | 20611 | 2035 | 1 – 0 | Gonnelly, Mark | 18650 | 1959 |
| 2 | White | Hughes, Padraig | 12247 | 1933 | 1 – 0 | Matthews, Gabriel | 17879 | 1938 |
| 3 | Black | McLoughlin, Mark | 1137 | 1867 | 1 – 0 | Michailidis, Dimos | 22744 | 1818 |
| 4 | White | Baranowski, Lukasz | 19201 | 1851 | 0 – 1 | Mullen, Simon | 19012 | 1725 |
| 5 | Black | Cardenas Treacy, Seán | 22491 | 1740 | 1 – 0 | O'Hanlon, Pat | 17880 | 1808 |
| 6 | White | Coyle, Greg | 261 | 1694 | 0 – 1 | Leavy, Paul A. | 4332 | 1714 |
| 7 | Black | McCormick, Polly | 19014 | 1660 | ½ – ½ | O'Hanlon, Joe | 1784 | 1696 |
| | | Dundalk | 5 ½ – 1 ½ | St Benildus B |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Gonnelly, Mark | 18650 | 1959 | ½ – ½ | Zakharov, Andrew | 22404 | 1609 |
| 2 | White | Ndlovu, Nothoyethu | 21300 | 1955 | 1 – 0 | Nolan, Cal | 13492 | 1667 |
| 3 | Black | Matthews, Gabriel | 17879 | 1938 | 1 – 0 | Prendiville, Eóin | 20939 | 1569 |
| 4 | White | O'Hanlon, Pat | 17880 | 1808 | 0 – 1 | Ufarte, Jose | 21267 | 1485 |
| 5 | Black | Mullen, Simon | 19012 | 1725 | 1 – 0 | McCarthy, Sam | 18497 | 1459 |
| 6 | White | Amo, Hugo | 19477 | 1546 | 1 – 0 | Power, Patrick T. | 3687 | 1409 |
| 7 | Black | Mulligan, Seán | 21932 | 1400 | 1 – Wov | | | |
| | | Dundalk | 5 – 2 | St Benildus A |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Ndlovu, Nothoyethu | 21300 | 1955 | 1 – 0 | Sweeney, Ronan | 6221 | 1817 |
| 2 | White | Michailidis, Dimos | 22744 | 1818 | ½ – ½ | Kelly, Liam Francis | 13564 | 1818 |
| 3 | Black | Mullen, Simon | 19012 | 1725 | ½ – ½ | Willow, David | 3130 | 1757 |
| 4 | White | Leavy, Paul A. | 4332 | 1714 | 0 – 1 | Gahan, Edward | 2375 | 1720 |
| 5 | Black | O'Hanlon, Joe | 1784 | 1696 | 1 – 0 | Hanna, Patrick | 22600 | 1449 |
| 6 | White | Amo, Hugo | 19477 | 1546 | 1 – Wov | | | |
| 7 | Black | Mulligan, Seán | 21932 | 1400 | 1 – Wov | | | |
| | | Knights of Éanna B | 2 – 5 | Dundalk |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Aherne, John P. | 9 | 1913 | 0 – 1 | Gonnelly, Mark | 18650 | 1959 |
| 2 | White | Bermingham, Tony | 60 | 1823 | 0 – 1 | Ndlovu, Nothoyethu | 21300 | 1955 |
| 3 | Black | Scannell, Tony | 1533 | 1891 | 1 – 0 | Michailidis, Dimos | 22744 | 1818 |
| 4 | White | Fitzpatrick, David | 5366 | 1757 | 0 – 1 | Mullen, Simon | 19012 | 1725 |
| 5 | Black | Goggins, David | 497 | 1748 | 0 – 1 | O'Hanlon, Pat | 17880 | 1808 |
| 6 | White | Lynch, Peter J. | 813 | 1718 | ½ – ½ | O'Hanlon, Joe | 1784 | 1696 |
| 7 | Black | Curtis, John W. | 4088 | 1683 | ½ – ½ | Leavy, Paul A. | 4332 | 1714 |
| | | Dundalk | 3 – 4 | Dun Laoghaire |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Matthews, Gabriel | 17879 | 1938 | 0 – 1 | Martin, Brian | 19456 | 1731 |
| 2 | White | Michailidis, Dimos | 22744 | 1818 | 1 – 0 | Hackett, Joe | 529 | 1851 |
| 3 | Black | O'Hanlon, Pat | 17880 | 1808 | ½ – ½ | Mitchell, David | 5167 | 1782 |
| 4 | White | Mulligan, Niall | 942 | 1751 | 0 – 1 | O'Reilly, Ciaran | 18256 | 1762 |
| 5 | Black | Mullen, Simon | 19012 | 1725 | ½ – ½ | Lohan, Martin | 18322 | 1730 |
| 6 | White | Leavy, Paul A. | 4332 | 1714 | 1 – 0 | Deignan, Oisin | 21132 | 1741 |
| 7 | Black | Amo, Hugo | 19477 | 1546 | 0 – 1 | Ducker, Chris | 19312 | 1573 |
| | | Skerries | 2 ½ – 4 ½ | Dundalk |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Loughran, John | 795 | 1842 | 0 – 1 | Gonnelly, Mark | 18650 | 1959 |
| 2 | White | Costello, John | 249 | 1857 | ½ – ½ | Matthews, Gabriel | 17879 | 1938 |
| 3 | Black | Allidine, Mark | 17456 | 1708 | ½ – ½ | O'Hanlon, Pat | 17880 | 1808 |
| 4 | White | Ryan, Paul | 3529 | 1740 | 0 – 1 | Mullen, Simon | 19012 | 1725 |
| 5 | Black | Pawlowski, Grzegorz | 17933 | 1810 | ½ – ½ | O'Hanlon, Joe | 1784 | 1696 |
| 6 | White | Dunne, Joseph | 381 | 1711 | 1 – 0 | Leavy, Paul A. | 4332 | 1714 |
| 7 | Black | Gicale, Adam | 21280 | 1472 | 0 – 1 | Amo, Hugo | 19477 | 1546 |
| | | Dundalk | 3 – 4 | Dublin |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Gonnelly, Mark | 18650 | 1959 | 0 – 1 | Zilevicius, Mantas | 21350 | 1809 |
| 2 | White | Michailidis, Dimos | 22744 | 1818 | ½ – ½ | McLean, Darren | 20026 | 1755 |
| 3 | Black | O'Hanlon, Pat | 17880 | 1808 | 0 – 1 | Gevorkyan, David | 19930 | 1810 |
| 4 | White | Mulligan, Niall | 942 | 1751 | 0 – 1 | Caruso, Giovanni | 23172 | 1775 |
| 5 | Black | Mullen, Simon | 19012 | 1725 | ½ – ½ | Cesaro, Davide | 17483 | 1697 |
| 6 | White | O'Hanlon, Joe | 1784 | 1696 | 1 – 0 | Lavelle, Tom | 18990 | 1689 |
| 7 | Black | Leavy, Paul A. | 4332 | 1714 | 1 – 0 | Cummins, Eamonn | 20763 | 1680 |
| | | Drogheda | 3 – 4 | Dundalk |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Cummins, Sean | 17639 | 1987 | 1 – 0 | Ndlovu, Nothoyethu | 21300 | 1955 |
| 2 | White | Goetzee, Rick | 7190 | 1875 | 0 – 1 | Gonnelly, Mark | 18650 | 1959 |
| 3 | Black | Puchkov, Vladislav | 21858 | 1851 | 1 – 0 | Michailidis, Dimos | 22744 | 1818 |
| 4 | White | O'Boyle, Donal | 2034 | 1873 | 1 – 0 | Mullen, Simon | 19012 | 1725 |
| 5 | Black | Nowak, Krzysztof | 20762 | 1605 | 0 – 1 | O'Hanlon, Joe | 1784 | 1696 |
| 6 | White | Mitchell, Philip | 5004 | 1638 | 0 – 1 | Leavy, Paul A. | 4332 | 1714 |
| 7 | Black | Ozolins, Ronaldo | 21225 | 1404 | 0 – 1 | Mulligan, Niall | 942 | 1751 |
| | | Dundalk | 4 ½ – 2 ½ | DCU |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Ndlovu, Nothoyethu | 21300 | 1955 | 1 – 0 | O'Rourke, Emmet | 17725 | 1923 |
| 2 | White | Gonnelly, Mark | 18650 | 1959 | 0 – 1 | Nelson, Jacob | 19885 | 1960 |
| 3 | Black | Mullen, Simon | 19012 | 1725 | 0 – 1 | Dunne, Eoin | 21703 | 1800 |
| 4 | White | O'Hanlon, Pat | 17880 | 1808 | ½ – ½ | Williams, Henry | 19674 | 1690 |
| 5 | Black | O'Hanlon, Joe | 1784 | 1696 | 1 – 0 | Vorontsov, Mykhailo | 23616 | 1588 |
| 6 | White | Michailidis, Dimos | 22744 | 1818 | 1 – Wov | | | |
| 7 | Black | Leavy, Paul A. | 4332 | 1714 | 1 – Wov | | | |
| | | Lucan | 4 – 3 | Dundalk |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Haque, Mustakim-Ul | 13525 | 1989 | 1 – 0 | Ndlovu, Nothoyethu | 21300 | 1955 |
| 2 | White | O'Flaherty, Kevin | 5193 | 1922 | ½ – ½ | Gonnelly, Mark | 18650 | 1959 |
| 3 | Black | Murray, Jim | 977 | 1881 | 0 – 1 | Matthews, Gabriel | 17879 | 1938 |
| 4 | White | Duff, Paul | 3186 | 1852 | ½ – ½ | Michailidis, Dimos | 22744 | 1818 |
| 5 | Black | Donohoe, Eugene | 4190 | 1747 | ½ – ½ | O'Hanlon, Joe | 1784 | 1696 |
| 6 | White | D'Arcy, Elian | 19474 | 1675 | 1 – 0 | Mullen, Simon | 19012 | 1725 |
| 7 | Black | Crowe, John | 20341 | 1681 | ½ – ½ | Leavy, Paul A. | 4332 | 1714 |
| | | Dundalk | | Knights of Éanna A |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | | | | | | | |
| 2 | White | | | | | | | |
| 3 | Black | | | | | | | |
| 4 | White | | | | | | | |
| 5 | Black | | | | | | | |
| 6 | White | | | | | | | |
| 7 | Black | | | | | | | |
Download Scorecards to Excel
");