Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2006 - 2007
| | | Kilkenny | 3 ½ – 4 ½ | Elm Mount |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Griffiths, Ryan-Rhys | 6897 | 1674 | ½ – ½ | MacDonagh, Alan | 1062 | 1739 |
| 2 | White | Jayadev Menon, Aravind | 6717 | 1716 | 1 – 0 | Bajcar, Tomas | 10081 | 1670 |
| 3 | Black | Menon, Poornima J. | 6718 | 1339 | ½ – ½ | Armstrong, Fred | 21 | 1683 |
| 4 | White | Buckley, Maurice | 119 | 1710 | 1 – 0 | Tyrrell, Alec | 1639 | 1705 |
| 5 | Black | Manning, Shane | 6803 | 1433 | 0 – 1 | Loughran, John | 795 | 1677 |
| 6 | White | Lowry, Paul | 800 | 1621 | ½ – ½ | Behan, Gerard | 48 | 1611 |
| 7 | Black | Brady, Liam E. | 89 | 1665 | 0 – 1 | McMorrow, Eugene | 1151 | 1459 |
| 8 | White | Lowry, Jack | 799 | 1536 | 0 – 1 | Fitzsimons, Pat | 1733 | 1641 |
| | | Rathmines B | 2 ½ – 5 ½ | Kilkenny |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | McEvoy, Pat | 10307 | | 0 – 1 | Griffiths, Ryan-Rhys | 6897 | 1674 |
| 2 | White | Whelan, Niall P. | 1674 | 1497 | 0 – 1 | Jayadev Menon, Aravind | 6717 | 1716 |
| 3 | Black | O'Connell, John | 1232 | 1446 | ½ – ½ | Menon, Poornima J. | 6718 | 1339 |
| 4 | White | Pierce, Nicholas | 1371 | 1442 | ½ – ½ | Delaney, Liam | 3446 | 1677 |
| 5 | Black | Freer, Patrick | 460 | 1406 | 0 – 1 | Manning, Shane | 6803 | 1433 |
| 6 | White | Maher, John | 834 | 1431 | ½ – ½ | Lowry, Paul | 800 | 1621 |
| 7 | Black | Mogerley, Paul | 900 | 1318 | 0 – 1 | Brady, Liam E. | 89 | 1665 |
| 8 | White | McGlinchey, Sean | 6799 | 1234 | 1 – 0 | Lowry, Jack | 799 | 1536 |
| | | Kilkenny | 4 ½ – 3 ½ | Malahide A |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Jayadev Menon, Aravind | 6717 | 1716 | ½ – ½ | Reilly, Paul | 6048 | 1676 |
| 2 | White | Menon, Poornima J. | 6718 | 1339 | ½ – ½ | Smith, Gerard | 1568 | 1680 |
| 3 | Black | Buckley, Maurice | 119 | 1710 | 1 – 0 | Taaffe, Paul | 2217 | 1698 |
| 4 | White | Bradley, John | 87 | 1695 | ½ – ½ | Buckley, Gerard | 3075 | 1665 |
| 5 | Black | Manning, Shane | 6803 | 1433 | 0 – 1 | McGrane, Kevin | 3908 | 1641 |
| 6 | White | Lowry, Paul | 800 | 1621 | ½ – ½ | Fredj, Nizar | 10414 | |
| 7 | Black | Brady, Liam E. | 89 | 1665 | ½ – ½ | O'Sullivan, Tom | 1344 | 1467 |
| 8 | White | Lowry, Jack | 799 | 1536 | 1 – 0 | Bissett, Vincent | 65 | 1648 |
| | | Lucan | 2 – 6 | Kilkenny |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Murray, Jim | 977 | 1733 | ½ – ½ | Jayadev Menon, Aravind | 6717 | 1716 |
| 2 | White | Norris, Brendan | 10218 | 1684 | 0 – 1 | Menon, Poornima J. | 6718 | 1339 |
| 3 | Black | Roe, Stephen W. | 1816 | 1610 | 0 – 1 | Bradley, John | 87 | 1695 |
| 4 | White | Alshamkhany, Faris | 6883 | 1595 | ½ – ½ | Manning, Shane | 6803 | 1433 |
| 5 | Black | McMahon, John | 10217 | | 1 – 0 | Lowry, Paul | 800 | 1621 |
| 6 | White | Walsh, Cathal | 1644 | 1440 | 0 – 1 | Delaney, Liam | 3446 | 1677 |
| 7 | Black | McHugh, Joe | 1109 | 1457 | 0 – 1 | Brady, Liam E. | 89 | 1665 |
| 8 | White | Henry, Tom | 594 | 1298 | 0 – 1 | Lowry, Jack | 799 | 1536 |
| | | Malahide B | 3 ½ – 4 ½ | Kilkenny |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Daly, Justin | 5766 | 1597 | ½ – ½ | Brady, Liam E. | 89 | 1665 |
| 2 | White | Iwasaki, Simon | 648 | 1711 | 1 – 0 | Jayadev Menon, Aravind | 6717 | 1716 |
| 3 | Black | Whalley, Anthony | 7261 | 1507 | 1 – 0 | Menon, Poornima J. | 6718 | 1339 |
| 4 | White | O'Sullivan, Tom | 1344 | 1467 | 0 – 1 | Bradley, John | 87 | 1695 |
| 5 | Black | Roche, Cormac | 1449 | 1376 | 0 – 1 | Manning, Shane | 6803 | 1433 |
| 6 | White | Scott, Shay | 1537 | 1327 | 0 – 1 | Delaney, Liam | 3446 | 1677 |
| 7 | Black | Shearan, John | 4986 | 1342 | ½ – ½ | Lowry, Paul | 800 | 1621 |
| 8 | White | Martin, Seamus | 871 | 1335 | ½ – ½ | Lowry, Jack | 799 | 1536 |
| | | Kilkenny | 5 – 3 | Phibsboro |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Jayadev Menon, Aravind | 6717 | 1716 | ½ – ½ | Rosse, Sebastian | 10512 | |
| 2 | White | Menon, Poornima J. | 6718 | 1339 | ½ – ½ | Gilmer, Conor | 490 | 1737 |
| 3 | Black | Bradley, John | 87 | 1695 | ½ – ½ | Delaney, Michael C. | 317 | 1704 |
| 4 | White | Manning, Shane | 6803 | 1433 | 1 – 0 | O'Brien, John P. | 2159 | 1726 |
| 5 | Black | Brady, Liam E. | 89 | 1665 | 0 – 1 | Duffy, Anthony | 375 | 1690 |
| 6 | White | White, Robert | 6764 | 1398 | ½ – ½ | Fitzpatrick, Tom | 4587 | 1565 |
| 7 | Black | Baker, Anthony | 7003 | 1458 | 1 – 0 | Ogintas, Algimantas | 9606 | 1410 |
| 8 | White | Lowry, Jack | 799 | 1536 | 1 – 0 | Germaine, Michael | 5185 | 1466 |
| | | Rathmines A | 5 – 3 | Kilkenny |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Hogarty, Philip | 5469 | 1717 | 1 – 0 | Bradley, John | 87 | 1695 |
| 2 | White | Moore, Kenneth | 16385 | | 1 – 0 | Delaney, Liam | 3446 | 1677 |
| 3 | Black | Meskens, Stephan P. | 5151 | 1726 | 1 – 0 | Manning, Shane | 6803 | 1433 |
| 4 | White | Killane, Jack | 740 | 1728 | 0 – 1 | Jayadev Menon, Aravind | 6717 | 1716 |
| 5 | Black | Kennedy, Michael J. | 3955 | 1750 | 0 – 1 | Menon, Poornima J. | 6718 | 1339 |
| 6 | White | Crowley, John | 277 | 1630 | 1 – 0 | Lowry, Paul | 800 | 1621 |
| 7 | Black | Lynch, Peter J. | 813 | 1623 | 1 – 0 | Brady, Liam E. | 89 | 1665 |
| 8 | White | Bishop, Peter R. | 3335 | 1391 | 0 – 1 | Lowry, Jack | 799 | 1536 |
| | | Kilkenny | 6 ½ – 1 ½ | Tallaght |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Jayadev Menon, Aravind | 6717 | 1716 | 1 – 0 | O'Flynn, Tom | 3605 | 1728 |
| 2 | White | Menon, Poornima J. | 6718 | 1339 | 0 – 1 | Fayne, Terence | 423 | 1703 |
| 3 | Black | Bradley, John | 87 | 1695 | ½ – ½ | Prendiville, Jim | 5374 | 1618 |
| 4 | White | Manning, Shane | 6803 | 1433 | 1 – 0 | McGowan, Patrick J. | 3374 | 1461 |
| 5 | Black | Brady, Liam E. | 89 | 1665 | 1 – 0 | Constantinescu, Dan A. | 6414 | 1282 |
| 6 | White | Lowry, Jack | 799 | 1536 | 1 – 0 | O'Sullivan, Daniel Patrick | 6033 | 939 |
| 7 | Black | Murphy, Stephen | 965 | 1523 | 1 – Wov | | | |
| 8 | White | Lowry, Paul | 800 | 1621 | 1 – Wov | | | |
| | | Bray / Greystones | 4 – 4 | Kilkenny |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Conlon, Tom | 1195 | 1587 | ½ – ½ | Menon, Poornima J. | 6718 | 1339 |
| 2 | White | Malone, Tom | 3366 | 1512 | ½ – ½ | Manning, Shane | 6803 | 1433 |
| 3 | Black | Murphy, Rory | 3901 | 1424 | ½ – ½ | Murphy, Stephen | 965 | 1523 |
| 4 | White | Rellis, Eugene | 2107 | 1373 | 0 – 1 | Delaney, Liam | 3446 | 1677 |
| 5 | Black | Fox, Owen | 5371 | 1420 | 1 – 0 | Lowry, Paul | 800 | 1621 |
| 6 | White | Holohan, Frank | 616 | 1370 | 1 – 0 | Brady, Liam E. | 89 | 1665 |
| 7 | Black | Denard, Vincent | 10026 | 1079 | 0 – 1 | Lowry, Jack | 799 | 1536 |
| 8 | White | Bridge, Robert | 6519 | | ½ – ½ | Curran, Finian | 286 | 1517 |
| | | Kilkenny | 3 ½ – 4 ½ | Celbridge |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Jayadev Menon, Aravind | 6717 | 1716 | 0 – 1 | Noone, Joe | 1186 | 1946 |
| 2 | White | Menon, Poornima J. | 6718 | 1339 | 0 – 1 | Munro, Philip | 2385 | 1748 |
| 3 | Black | Bradley, John | 87 | 1695 | 1 – 0 | Hackett, Joe | 529 | 1643 |
| 4 | White | Manning, Shane | 6803 | 1433 | 0 – 1 | Quinn, Noel | 1403 | 1634 |
| 5 | Black | Delaney, Liam | 3446 | 1677 | 0 – 1 | Walsh, David W. | 4670 | 1484 |
| 6 | White | Brady, Liam E. | 89 | 1665 | ½ – ½ | Caffrey, Noel | 158 | 1399 |
| 7 | Black | Lowry, Paul | 800 | 1621 | 1 – Wov | | | |
| 8 | White | Lowry, Jack | 799 | 1536 | 1 – Wov | | | |
| | | Curragh | 3 ½ – 4 ½ | Kilkenny |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Arundell, Richard | 6188 | 1857 | ½ – ½ | Jayadev Menon, Aravind | 6717 | 1716 |
| 2 | White | McLoughlin, Mark | 1137 | 1563 | 1 – 0 | Menon, Poornima J. | 6718 | 1339 |
| 3 | Black | Lynch, Noel | 6138 | 1504 | ½ – ½ | Bradley, John | 87 | 1695 |
| 4 | White | Klompers, Peter | 5235 | 1466 | 0 – 1 | Manning, Shane | 6803 | 1433 |
| 5 | Black | O'Connor, Billy | 1238 | 1414 | ½ – ½ | Lowry, Paul | 800 | 1621 |
| 6 | White | Duffy, Brendan | 2852 | 1324 | ½ – ½ | Delaney, Liam | 3446 | 1677 |
| 7 | Black | Stacey, Derek | 4888 | 1285 | 0 – 1 | Lowry, Jack | 799 | 1536 |
| 8 | White | Rivera, Franco | 9590 | | ½ – ½ | Murphy, Stephen | 965 | 1523 |
Download Scorecards to Excel
Scorecards in other Divisons
");