Chess League

Leinster Chess Union
Div 5 BEA Cup 2014 - 2015
| | | Balbriggan | 3 ½ – 1 ½ | Bray / Greystones |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Whearity, Peter | 1672 | 1475 | 1 – 0 | Curran, Peter | 4341 | 1161 |
| 2 | White | Howley, Kieran | 3509 | 994 | ½ – ½ | Kitterick, Tony | 12668 | 1181 |
| 3 | Black | Eyers, Michael | 6861 | 806 | ½ – ½ | McGarry, Patrick J. | 1088 | 1164 |
| 4 | White | Pachalov, Aleksejus | 17548 | | 1 – 0 | Holohan, Frank | 616 | 1204 |
| 5 | Black | Nasserzare, Payman | 17549 | | ½ – ½ | McNally, Tony | 12130 | 1128 |
| | | Drogheda | 1 – 4 | Balbriggan |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Doyle, John A. | 10209 | 1176 | 0 – 1 | Whearity, Peter | 1672 | 1475 |
| 2 | White | Howlett, Cillian | 13568 | 1190 | 0 – 1 | Pachalov, Aleksejus | 17548 | |
| 3 | Black | Eagleton, Michael | 2937 | 1048 | 0 – 1 | Howley, Kieran | 3509 | 994 |
| 4 | White | Campbell, Glen | 13027 | 876 | 0 – 1 | Eyers, Michael | 6861 | 806 |
| 5 | Black | Johnston, Michael | 13422 | 1053 | 1 – 0 | Nasserzare, Payman | 17549 | |
| | | Balbriggan | 2 ½ – 2 ½ | Dublin |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Whearity, Peter | 1672 | 1475 | 0 – 1 | Dempsey, Denis | 322 | 1260 |
| 2 | White | Pachalov, Aleksejus | 17548 | | ½ – ½ | O'Mullane, Ross | 5745 | 1253 |
| 3 | Black | D'Arcy, Keith | 13166 | 809 | 1 – 0 | Broderick, Rory | 106 | 1109 |
| 4 | White | Eyers, Michael | 6861 | 806 | 0 – 1 | O'Mullane, Brian | 1306 | 1047 |
| 5 | Black | Nasserzare, Payman | 17549 | | 1 – 0 | Fagan, Michael | 407 | 1190 |
| | | Balbriggan | 2 ½ – 2 ½ | Finglas |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Whearity, Peter | 1672 | 1475 | 1 – 0 | Rogers, David | 1501 | 1423 |
| 2 | White | Pachalov, Aleksejus | 17548 | | 0 – 1 | Bregazzi, Tony | 95 | 1292 |
| 3 | Black | Browne, Duane | 12005 | 1245 | 0 – 1 | O'Reilly, John | 1782 | 1412 |
| 4 | White | Howley, Kieran | 3509 | 994 | 1 – 0 | Dreeling, Larry | 371 | 1241 |
| 5 | Black | Eyers, Michael | 6861 | 806 | ½ – ½ | Sheridan, Gerry | 4282 | 1053 |
| | | Balbriggan | 2 – 3 | Gorey |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Whearity, Peter | 1672 | 1475 | ½ – ½ | Gardenes, Manuel | 12997 | 2026 |
| 2 | White | Pachalov, Aleksejus | 17548 | | 1 – 0 | Cassidy, Sydney | 13387 | 1492 |
| 3 | Black | Browne, Duane | 12005 | 1245 | 0 – 1 | Humphrey, Eddie | 630 | 1428 |
| 4 | White | Howley, Kieran | 3509 | 994 | 0 – 1 | Halpenny, Seamus | 2298 | 1102 |
| 5 | Black | Eyers, Michael | 6861 | 806 | ½ – ½ | Halpenny, John | 5817 | 990 |
| | | Balbriggan | 2 – 3 | Naomh BarrĂ³g |
|---|
| Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
| 1 | Black | Whearity, Peter | 1672 | 1475 | 1 – 0 | Waldron, Sean | 13447 | 1204 |
| 2 | White | Pachalov, Aleksejus | 17548 | | 1 – 0 | O'Dwyer, Michael P. | 2178 | 1133 |
| 3 | Black | Browne, Duane | 12005 | 1245 | 0 – 1 | Wetterlich, Friedrich | 17462 | |
| 4 | White | Howley, Kieran | 3509 | 994 | 0 – 1 | Carroll, John | 5570 | 1061 |
| 5 | Black | Eyers, Michael | 6861 | 806 | 0 – 1 | O'Neill, Sean Conor | 13391 | 748 |
Download Scorecards to Excel
Scorecards in other Divisons
");