Chess League   Chess League Logo
 
Leinster Chess Union
Home  |  Leinster Chess Union  |  Player Search
Player History
4587 Tom FitzpatrickRating History
      League History Played Won Drew Lost Score
2023 - 2024   Div 2 Heidenfeld Trophy30030
2023 - 2024   Div 3 Ennis Shield101181 ½
2023 - 2024   Killane Shield Group B10010
2022 - 2023   Div 2 Heidenfeld Trophy30211
2022 - 2023   Div 3 Ennis Shield102444
2022 - 2023   Branagan Cup Group B10010
2022 - 2023   Killane Shield Group A31021
2021 - 2022   Branagan Cup Group A20020
2021 - 2022   Killane Shield Group A20201
2019 - 2020   Div 2 Heidenfeld Trophy10010
2019 - 2020   Div 3 Ennis Shield95316 ½
2018 - 2019   Div 2 Heidenfeld Trophy11001
2018 - 2019   Div 3 Ennis Shield113354 ½
2017 - 2018   Div 2 Heidenfeld Trophy31202
2017 - 2018   Div 3 Ennis Shield105145 ½
2016 - 2017   Div 1 Armstrong Cup 4013½
2016 - 2017   Div 2 Heidenfeld Trophy 111734 ½
2015 - 2016   Div 1 Armstrong Cup 31111 ½
2015 - 2016   Div 2 Heidenfeld Trophy 92343 ½
2014 - 2015   Div 1 Armstrong Cup 42203
2014 - 2015   Div 2 Heidenfeld Trophy 104245
2013 - 2014   Div 2 Heidenfeld Trophy 103254
2012 - 2013   Div 1 Armstrong Cup 21011
2012 - 2013   Div 2 Heidenfeld Trophy 117047
2011 - 2012   Div 2 Heidenfeld Trophy 117137 ½
2010 - 2011   Div 2 Heidenfeld Trophy 114345 ½
2009 - 2010   Div 2 Heidenfeld Trophy 113264
2008 - 2009   Div 2 Heidenfeld Trophy 21101 ½
2008 - 2009   Div 3 Ennis Shield 96126 ½
2007 - 2008   Div 1 Armstrong Cup 3012½
2007 - 2008   Div 3 Ennis Shield 117228
2006 - 2007   Div 2 Heidenfeld Trophy 115427
2005 - 2006   Div 1 Armstrong Cup 112273
2004 - 2005   Div 1 Armstrong Cup 10010
2004 - 2005   Div 3 Ennis Shield 104335 ½
2003 - 2004   Div 1 Armstrong Cup 21101 ½
2003 - 2004   Div 3 Ennis Shield 116237
4587 Tom Fitzpatrick 
      Cup History Played Won Drew Lost Score
2022 - 2023   Killane Shield20020