H | Tom Fitzpatrick | Phibsboro | 1368 | 6½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | David Mitchell | Dun Laoghaire | 1582 | 4 | Black | Drew |
2 | Davide Cesaro | Dublin | 1297 | 5 | Black | Won |
3 | Thea D. Cook | UCD | 5 | Black | Lost | |
4 | Dublin University | 4 | Black | Won (Walkover) | ||
5 | Emmet McGlade | Gonzaga | 1575 | 5 | Black | Drew |
6 | Patrick Freer | Rathmines B | 1338 | 4 | Black | Won |
7 | Jimmy Deneher | Malahide | 1441 | 5 | Black | Won |
8 | Eugene Donohoe | Lucan | 1410 | 5 | White | Drew |
9 | Cillian Scallan | Rathmines A | 1265 | 5 | Black | Won |
10 | ||||||
11 |