Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2022 - 2023
Phibsboro |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Buggy, John M. | 10140 | 1519 | 1 | 1 | 1 | 1½ | / | 3 |
2 | Butler, Kevin C. * | 141 | 1916 | 5 | 4 | 1 | 7 | / | 10 |
3 | Coldrick, Art * | 217 | 1501 | 0 | 8 | 0 | 4 | / | 8 |
4 | Duffy, Anthony | 375 | 1529 | 1 | 1 | 1 | 1½ | / | 3 |
5 | Fitzpatrick, Colm * | 438 | 1669 | 2 | 3 | 2 | 3½ | / | 7 |
6 | Fitzpatrick, Tom | 4587 | 1403 | 0 | 2 | 1 | 1 | / | 3 |
7 | Gilmer, Conor * | 490 | 1748 | 3 | 5 | 1 | 5½ | / | 9 |
8 | Kwiatek, Lukasz * | 10472 | 1937 | 5 | 2 | 1 | 6 | / | 8 |
9 | O'Beirne, Fergal | 2291 | 1437 | 1 | 1 | 1 | 1½ | / | 3 |
10 | O'Brien, John P. * | 2159 | 1653 | 1 | 3 | 2 | 2½ | / | 6 |
11 | O'Reilly, Oisin * | 18630 | 1530 | 5 | 3 | 2 | 6½ | / | 10 |
12 | Ogintas, Algimantas | 9606 | 1278 | 2 | 0 | 1 | 2 | / | 3 |
13 | Salter, David * | 1529 | 1762 | 2 | 3 | 2 | 3½ | / | 7 |
* Declared