Chess League
Leinster Chess Union
Div 2 Heidenfeld Trophy 2006 - 2007
Bray / Greystones |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Abbott, John | 6518 | 1599 | 2 | 1 | 1 | 2½ | / | 4 |
2 | Bridge, Robert | 6519 | | 0 | 1 | 0 | ½ | / | 1 |
3 | Byford, Colin | 7266 | 1689 | 2 | 2 | 3 | 3 | / | 7 |
4 | Byrne, Liam | 6158 | 1535 | 1 | 2 | 0 | 2 | / | 3 |
5 | Cahill, Gareth | 6915 | 1502 | 1 | 3 | 2 | 2½ | / | 6 |
6 | Conlon, Tom | 1195 | 1587 | 2 | 6 | 2 | 5 | / | 10 |
7 | Denard, Vincent | 10026 | 1079 | 0 | 0 | 1 | 0 | / | 1 |
8 | Dowling, Jamie | 1717 | 1369 | 0 | 1 | 0 | ½ | / | 1 |
9 | Fox, Owen | 5371 | 1420 | 1 | 0 | 0 | 1 | / | 1 |
10 | Gaines, Brian | 466 | 1582 | 4 | 2 | 1 | 5 | / | 7 |
11 | Holohan, Frank | 616 | 1370 | 1 | 1 | 0 | 1½ | / | 2 |
12 | Honner, Mervyn | 2831 | 1317 | 1 | 0 | 1 | 1 | / | 2 |
13 | Malone, Tom | 3366 | 1512 | 2 | 3 | 6 | 3½ | / | 11 |
14 | McGarry, Patrick J. | 1088 | 1259 | 1 | 0 | 0 | 1 | / | 1 |
15 | Miszkiel, Tomas | 12043 | | 0 | 1 | 1 | ½ | / | 2 |
16 | Murphy, Rory | 3901 | 1424 | 3 | 5 | 3 | 5½ | / | 11 |
17 | Rellis, Eugene | 2107 | 1373 | 4 | 1 | 6 | 4½ | / | 11 |
18 | Robinson, Billy L. | 4516 | 1292 | 1 | 0 | 3 | 1 | / | 4 |
19 | Ryan, Paul | 3529 | 1243 | 0 | 0 | 1 | 0 | / | 1 |
20 | Taylor, W. Hugh | 1605 | 1350 | 0 | 2 | 0 | 1 | / | 2 |
* Declared
Team Panels in other Divisons