H | Colin Byford | Bray / Greystones | 1689 | 3 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Justin Daly | Malahide B | 1597 | 1 | Black | Lost |
3 | Mark Kiernan | Celbridge | 1887 | 1 | Black | Won |
4 | Richard Arundell | Curragh | 1857 | 1 | White | Lost |
5 | Alan MacDonagh | Elm Mount | 1739 | 1 | Black | Lost |
6 | Pat McEvoy | Rathmines B | 1 | White | Won | |
7 | Gerard Buckley | Malahide A | 1665 | 1 | Black | Drew |
8 | Jim Murray | Lucan | 1733 | 1 | White | Drew |
9 | ||||||
10 | ||||||
11 |