Chess League
Leinster Chess Union
Div 2 Heidenfeld Trophy 2006 - 2007
Kilkenny |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Baker, Anthony | 7003 | 1458 | 1 | 0 | 0 | 1 | / | 1 |
2 | Bradley, John | 87 | 1695 | 3 | 4 | 1 | 5 | / | 8 |
3 | Brady, Liam E. | 89 | 1665 | 3 | 3 | 4 | 4½ | / | 10 |
4 | Buckley, Maurice | 119 | 1710 | 2 | 0 | 0 | 2 | / | 2 |
5 | Curran, Finian | 286 | 1517 | 0 | 1 | 0 | ½ | / | 1 |
6 | Delaney, Liam | 3446 | 1677 | 3 | 2 | 2 | 4 | / | 7 |
7 | Griffiths, Ryan-Rhys | 6897 | 1674 | 1 | 1 | 0 | 1½ | / | 2 |
8 | Jayadev Menon, Aravind | 6717 | 1716 | 4 | 4 | 2 | 6 | / | 10 |
9 | Lowry, Jack | 799 | 1536 | 8 | 1 | 2 | 8½ | / | 11 |
10 | Lowry, Paul | 800 | 1621 | 2 | 5 | 3 | 4½ | / | 10 |
11 | Manning, Shane | 6803 | 1433 | 5 | 2 | 4 | 6 | / | 11 |
12 | Menon, Poornima J. | 6718 | 1339 | 2 | 5 | 4 | 4½ | / | 11 |
13 | Murphy, Stephen | 965 | 1523 | 1 | 2 | 0 | 2 | / | 3 |
14 | White, Robert | 6764 | 1398 | 0 | 1 | 0 | ½ | / | 1 |
* Declared
Team Panels in other Divisons