Chess League

Leinster Chess Union
Div 4 O'Hanlon Cup 2013 - 2014
Bray / Greystones |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Conlon, Tom * | 1195 | 1398 | 2 | 1 | 2 | 2½ | / | 5 |
2 | Curran, Peter | 4341 | 1125 | 1 | 1 | 1 | 1½ | / | 3 |
3 | Denard, Vincent | 10026 | 1007 | 0 | 0 | 2 | 0 | / | 2 |
4 | Doyle, Richard A. | 4645 | 1217 | 0 | 0 | 2 | 0 | / | 2 |
5 | Finnegan, Mark * | 4191 | 1445 | 0 | 0 | 1 | 0 | / | 1 |
6 | Gaughan, Allen | 12455 | 831 | 1 | 0 | 0 | 1 | / | 1 |
7 | Gornik, Adam | 13603 | | 1 | 0 | 0 | 1 | / | 1 |
8 | Holohan, Frank | 616 | 1196 | 1 | 0 | 2 | 1 | / | 3 |
9 | Honner, Mervyn | 2831 | 1156 | 0 | 0 | 3 | 0 | / | 3 |
10 | Janowski, Tom * | 12338 | 1396 | 3 | 1 | 4 | 3½ | / | 8 |
11 | Malone, Tom * | 3366 | 1328 | 2 | 2 | 3 | 3 | / | 7 |
12 | McAree, James * | 6483 | 1340 | 0 | 0 | 1 | 0 | / | 1 |
13 | O'Mahoney, Roderick * | 1300 | 1435 | 2 | 0 | 1 | 2 | / | 3 |
14 | Ostapczuk, Marek | 12250 | 1122 | 0 | 2 | 0 | 1 | / | 2 |
15 | Quill, Patrick | 4687 | 1127 | 0 | 1 | 1 | ½ | / | 2 |
16 | Rellis, Eugene | 2107 | 1245 | 3 | 0 | 4 | 3 | / | 7 |
17 | Robinson, Billy L. | 4516 | 1255 | 1 | 1 | 4 | 1½ | / | 6 |
18 | Ryan, Paul * | 3529 | 1287 | 4 | 3 | 1 | 5½ | / | 8 |
19 | Taylor, W. Hugh | 1605 | 1166 | 1 | 0 | 0 | 1 | / | 1 |
* Declared