H | Billy L. Robinson | Bray / Greystones | 1255 | 1½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Leo G. J. Talbot | Curragh | 1047 | 4 | Black | Lost |
5 | ||||||
6 | Luke Scott | Blanchardstown | 1319 | 6 | Black | Lost |
7 | Michael Whelan | Inchicore | 1015 | 6 | White | Drew |
8 | Gerry Sheridan | Finglas | 993 | 5 | White | Lost |
9 | Greg Coyle | Elm Mount | 1288 | 6 | White | Won |
10 | Anastasija Manojlovic | St Benildus | 1005 | 6 | Black | Lost |
11 |