H | Robbie Creasey | St Benildus A | 705 | 2½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Russell A. Wilcox | Gorey | 760 | 4 | Black | Won |
3 | ||||||
4 | Finn Vellamurphy | Dun Laoghaire | 1060 | 2 | Black | Lost |
5 | Emmet McGlade | Gonzaga | 1226 | 1 | Black | Lost |
6 | Vishal Progler Tutte | North Kildare | 716 | 1 | White | Won |
7 | Arman Arshakyan | Armenian Chess Club | 1029 | 2 | Black | Drew |
8 | ||||||
9 |