H | Shane McCabe | Kilkenny | 1854 | 2 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Gerard Smith | Balbriggan | 1591 | 3 | Black | Lost |
3 | ||||||
4 | John M. Buggy | Phibsboro | 1519 | 1 | Black | Won |
5 | ||||||
6 | Charlie O'Connell | Knights of Éanna / Rathmines | 1521 | 1 | Black | Drew |
7 | Stephen Loughman | Curragh | 1752 | 1 | White | Drew |
8 | ||||||
9 | ||||||
10 | ||||||
11 |