H | Eoin Harrington | Knights of Éanna / Rathmines | 1496 | 2½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean Devilly | St Benildus | 1337 | 4 | White | Won |
2 | Stephen Loughman | Curragh | 1752 | 1 | White | Won |
3 | Daire Gohery | Gorey | 1385 | 2 | White | Lost |
4 | Jim Murray | Lucan | 1726 | 1 | White | Drew |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |