H | Terry O'Connor | Elm Mount A | 1134 | 5 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Arthur McSwiney | Aer Lingus | 1188 | 3 | White | Lost |
4 | James Godson O'Doherty | Phibsboro B | 0 | 3 | Black | Won |
5 | Diarmuid Cooney | Drumlish | 727 | 3 | White | Won |
6 | Martin Joseph Currie | Naomh Barróg B | 976 | 1 | Black | Won |
7 | Sean Waldron | Naomh Barróg A | 1151 | 3 | White | Won |
8 | Brendan Collins | Malahide | 744 | 4 | White | Won |
9 | Donal McKendry | Phibsboro A | 3 | White | Lost | |
10 | Alivia Thomas | Blanchardstown | 779 | 3 | Black | Lost |
11 |