H | Sean Waldron | Naomh Barróg A | 1151 | 3 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Robert Nielsen | Naomh Barróg B | 885 | 2 | Black | Lost |
2 | Gerard O'Reilly | Malahide | 1184 | 1 | Black | Lost |
3 | Michael Quinn | Blanchardstown | 907 | 2 | Black | Won |
4 | Jack Herring | Elm Mount B | 2 | White | Lost | |
5 | Peter Conneely | Aer Lingus | 1378 | 2 | Black | Lost |
6 | Diarmuid Cooney | Drumlish | 727 | 3 | Black | Won |
7 | Terry O'Connor | Elm Mount A | 1134 | 3 | Black | Lost |
8 | Donal McKendry | Phibsboro A | 3 | White | Won | |
9 | Owen Johnston | Skerries | 1091 | 3 | Black | Lost |
10 | ||||||
11 |