H | Owen Johnston | Skerries | 1091 | 8½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Peter Keeler | Balbriggan | 926 | 4 | Black | Won |
2 | James Godson O'Doherty | Phibsboro B | 0 | 3 | Black | Won |
3 | Austin Blake | Naomh Barróg B | 1082 | 4 | Black | Won |
4 | Brendan Collins | Malahide | 744 | 4 | White | Won |
5 | Carl Peralta | Blanchardstown | 3 | White | Won | |
6 | Jack Herring | Elm Mount B | 2 | White | Drew | |
7 | Arthur McSwiney | Aer Lingus | 1188 | 3 | White | Won |
8 | John McGee | Drumlish | 844 | 3 | Black | Won |
9 | Sean Waldron | Naomh Barróg A | 1151 | 3 | White | Won |
10 | ||||||
11 |