H | Peter Conneely | Aer Lingus | 1378 | 6½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Mark Cummins | Blanchardstown | 1162 | 2 | Black | Drew |
2 | Wayne Crawley | Elm Mount B | 2 | White | Won | |
3 | Nicu Boldijar | Elm Mount A | 1074 | 2 | White | Won |
4 | Barry McGavigan | Drumlish | 0 | 2 | Black | Won |
5 | Sean Waldron | Naomh BarrĂ³g A | 1151 | 2 | White | Won |
6 | Donal McKendry | Phibsboro A | 2 | Black | Won | |
7 | Enda Joyce | Skerries | 1134 | 2 | White | Won |
8 | Kieran Howley | Balbriggan | 1065 | 1 | White | Lost |
9 | ||||||
10 | ||||||
11 |