H | Enda Joyce | Skerries | 1134 | 6 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Michael Eyers | Balbriggan | 881 | 5 | White | Won |
2 | Bernard Hegarty | Phibsboro B | 824 | 2 | White | Won |
3 | Robert Nielsen | Naomh Barróg B | 885 | 3 | White | Lost |
4 | Malahide | 5 | Black | Won (Walkover) | ||
5 | Aarav Kesare | Blanchardstown | 651 | 5 | White | Lost |
6 | Wayne Crawley | Elm Mount B | 3 | Black | Won | |
7 | Peter Conneely | Aer Lingus | 1378 | 2 | Black | Lost |
8 | Barry McGavigan | Drumlish | 0 | 2 | White | Won |
9 | Suzanne Barry | Naomh Barróg A | 998 | 4 | Black | Won |
10 | ||||||
11 |