H | Seamus Martin | Malahide | 1009 | 5 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Desmond Martin | Naomh Barróg A | 1109 | 2 | Black | Lost |
3 | Patrick Healy | Phibsboro A | 994 | 4 | White | Won |
4 | Nikolai Dimitrov | Skerries | 1122 | 3 | White | Won |
5 | John A. Doyle | Balbriggan | 1238 | 1 | Black | Drew |
6 | Brendan Clare | Phibsboro B | 454 | 3 | White | Won |
7 | Gary Wright | Naomh Barróg B | 965 | 2 | White | Drew |
8 | Nicu Boldijar | Elm Mount A | 1074 | 2 | Black | Won |
9 | ||||||
10 | ||||||
11 |