H | Gordon Roe | Inchicore B | 1370 | 2 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Pat Hogan | Balbriggan | 1841 | 2 | Black | Lost |
3 | Andrii Nikonov | Kilkenny | 1596 | 3 | White | Lost |
4 | Eugene Donohoe | Lucan | 1448 | 3 | Black | Drew |
5 | Eoin O'Connor | Portmarnock | 0 | 5 | White | Drew |
6 | William Kenny | St Benildus | 1615 | 1 | Black | Drew |
7 | ||||||
8 | ||||||
9 | Adam Bermingham | Knights of Éanna / Rathmines | 1268 | 3 | White | Lost |
10 | Art Coldrick | Phibsboro | 1495 | 2 | White | Drew |
11 |