H | Pat Todd | Finglas | 1049 | 2 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Thomas Higgins | Cavan | 906 | 5 | White | Won |
2 | ||||||
3 | ||||||
4 | David McCann | Ballinasloe | 1576 | 3 | Black | Lost |
5 | ||||||
6 | Leo G. J. Talbot | Curragh | 1047 | 5 | Black | Lost |
7 | Robert McLoughlin | Blanchardstown | 1097 | 6 | Black | Won |
8 | Eugene Rellis | Bray / Greystones | 1245 | 4 | White | Lost |
9 | ||||||
10 | ||||||
11 |