H | Ciaran Mahon | St Benildus | 1643 | 3½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Pat Coleman | Drogheda | 1709 | 2 | Black | Won |
2 | Richard Walshe | Inchicore | 1338 | 1 | Black | Won |
3 | Jacob Flynn | Malahide | 1668 | 1 | White | Drew |
4 | ||||||
5 | Dan Aldridge | Skerries | 1822 | 1 | White | Drew |
6 | Niall O'Shea | Curragh | 1561 | 1 | Black | Drew |
7 | John C. Kelly | Enniscorthy | 1749 | 1 | White | Lost |
8 | ||||||
9 | John M. Buggy | Phibsboro | 1541 | 1 | White | Lost |
10 | ||||||
11 |