H | Niall Kearney | Malahide C | 585 | 2 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean Leahy | Blanchardstown | 0 | 4 | Black | Won |
2 | Mark Allidine | Skerries | 584 | 3 | Black | Lost |
3 | David Dooley | St Benildus | 770 | 3 | White | Won |
4 | ||||||
5 | Brendan Robinson | Phibsboro A | 935 | 5 | White | Lost |
6 | Isaac Flynn | Malahide B | 709 | 4 | White | Lost |
7 | Philip O'Greachain | Elm Mount | 3 | Black | Lost | |
8 | ||||||
9 |